The World Ends With You Pin Damage

General Formula

The damage is calculated as follows:

Damage = ( Attack x Effectiveness x Difficulty - Defense ) x Multiplier x (200% - Resistance) x Attack Bonus

Most of the multiplications use integer arithmetic only; after each multiplication, all fractions are discarded. That is, you first multiply Attack by Effectiveness, and round the result down. Then multiply by Difficulty and round down again. And so on. However, when multiplying by the Attack Bonus, the previous result is used precisely, with fractions. Damage dealt by enemy is increased with every passing reduction(round) of chain battling, although it is currently unknown where this falls into the formula.

 

In this table, Atk200 shows damage per hit, under the following (very special) conditions:

  • against noise with DEF = 0
  • Neku’s ATK = 200
  • Normal difficulty
  • no bonuses (e.g., Puck)
  • no resistance effect (i.e., Resistance = 100%)
  • no Attack Break on Neku
  • no special pins (e.g., Resonance, Sacrifice, Black planet set)
  • for pins using obstacles, damage is shown for the SUV; most obstacles generate much smaller damage
  • for pins dealing additional damage after the main attack (e.g., with flak, post-explosion damage, etc), only initial damage is shown
 Id  Name  Brand  Cls  Boot  Reboot  Limit  Uses  Psych  Action  Elm  Effectiveness  Power  Atk200
299 Anguis Unbranded R 00 00   11 Nexus Ray P Neg 100100 % 999999 11991,199
198 Dope Line Wild Boar B 44 88   11 Massive Hit P Pos 200200 % 225225 850850
160 Local Fire, Distant Sea Dragon Couture B 00 55 99   Psychokinesis T Neu 230230 % 8787 660660
199 Wild Line Wild Boar B 00 77   33 Massive Hit P Pos 200200 % 110110 620620
197 Kewl Line Wild Boar B 33 77   22 Massive Hit P Pos 200200 % 105105 610610
294 Rhino Unbranded R 00 5.35.3   66 Massive Hit P Pos 200200 % 100100 600600
161 June Earth, January Fan Dragon Couture B 00 55 4.54.5   Psychokinesis T Neu 230230 % 5151 577577
159 Live Slow, Die Fast Dragon Couture B 00 66 10.510.5   Psychokinesis T Neu 230230 % 5050 575575
039 Egg Bomb Pavo Real B 00 2.52.5   11 Pressure Mine P Neu 200200 % 6161 522522
168 Kaleidoscope Lapin Angelique B 00 44   33 Burst Rounds P Neg 150150 % 106106 459459
281 Corehog Unbranded N 00 33   44 Burst Rounds P Neg 150150 % 102102 453453
153 One Grain, Infinite Promise Dragon Couture B 00 33   11 Burst Rounds P Neg 150150 % 101101 452452
207 Big Bang Gatito B   33.333.3   33 Nexus Ray P Neg 100100 % 250250 450450
208 Big Crunch Gatito B   33.333.3   33 Nexus Ray P Neg 100100 % 250250 450450
152 One Stroke, Vast Wealth Dragon Couture B 00 66   66 Burst Rounds P Neg 150150 % 8989 434434
151 One Stone, Many Birds Dragon Couture B 00 77   33 Burst Rounds P Neg 150150 % 6565 398398
231 Tin Pin Custom Unbranded B 00 44   33 Burst Rounds P Neg 150150 % 4040 360360
262 Rhyme Unbranded N 00 44   55 Summon Rhyme T 120120 % 9595 354354
245 Tin Pin Bahamut Unbranded R 00 16.616.6   11 Nexus Ray P Neg 100100 % 150150 350350
190 King’s Knight Pegaso C 00 77   66 Psychokinesis S Neu 115115 % 102102 347347
191 Queen’s Knight Pegaso C 00 77   33 Psychokinesis S Neu 115115 % 9999 344344
189 Jack’s Knight Pegaso C 00 77   33 Psychokinesis S Neu 115115 % 9898 343343
144 Lightning Anger Tigre Punks B 2.52.5 33   22 Vortex Saber M Pos 100100 % 139139 339339
145 Lightning Rage Tigre Punks B 3.33.3 33   55 Vortex Saber M Pos 100100 % 135135 335335
297 Raven Unbranded R 00 33 8.68.6   Psychokinesis D Neu 115115 % 8888 331331
072 Kinetic Warning Mus Rattus C 00 66   33 Psychokinesis S Neu 115115 % 8080 322322
098 Mitama Jupiter of the Monkey B 3.13.1 5.35.3   33 Vortex Saber C Pos 100100 % 115115 315315
233 Tin Pin Blade Unbranded B 44 33   55 Vortex Saber M Pos 100100 % 105105 305305
008 Sexy B D+B B 00 55 4.54.5   Psychokinesis D Neu 115115 % 3535 270270
007 Sexy + D+B B 00 5.35.3 3.13.1   Psychokinesis D Neu 115115 % 3131 266266
006 Sexy D D+B B 00 5.55.5 33   Psychokinesis D Neu 115115 % 2727 261261
215 Black Uranus Gatito A 00 33   11 Piercing Pillar S Neg 100100 % 6060 260260
270 Psychokinesis Unbranded C 00 33   66 Psychokinesis S Neu 115115 % 2424 258258
201 Fresh Line Wild Boar A 00 88   55 Grave Marker S Pos 8080 % 109109 247247
090 Shiro Jupiter of the Monkey B 00 88   33 Lance Lunge T Pos 8080 % 109109 247247
298 Drake Unbranded N 00 33 55   Flame Blast P Neg 7474 % 131131 245245
002 Ice Risers D+B A 00 5.95.9   11 Piercing Pillar S Neg 100100 % 4343 243243
200 Fly Line Wild Boar A 00 77   33 Grave Marker S Pos 8080 % 104104 243243
204 Macrocosmic Pull Wild Boar B 11 6.66.6   55 Apport C Neg 8080 % 9595 236236
290 Boomer Unbranded N 00 99   88 Grave Marker S Pos 8080 % 9090 232232
203 Cosmic Pull Wild Boar B 22 6.66.6   33 Apport C Neg 8080 % 8787 230230
158 Blue Blood Burns Blue Dragon Couture B 00 77 3.53.5   Flame Blast P Neg 7474 % 111111 230230
001 Ice Blow D+B A 00 5.55.5   11 Piercing Pillar S Neg 100100 % 2727 227227
202 Microcosmic Pull Wild Boar B 33 77   33 Apport C Neg 8080 % 8080 224224
194 Lazy Bomber Wild Boar A 00 44   33 Time Bomb T Neg 6565 % 138138 220220
089 Mikazuki Jupiter of the Monkey B 00 22   11 Lance Lunge T Pos 8080 % 7070 216216
088 Nikkari Jupiter of the Monkey B 00 55   22 Lance Lunge T Pos 8080 % 6666 213213
096 Ohabari Jupiter of the Monkey A 33 99   55 Grave Marker S Pos 8080 % 6565 212212
067 Aqua Demon Mus Rattus B 00 77   55 Splash Core T Neg 6565 % 120120 208208
277 Daruma Unbranded B 1.51.5 55   33 Apport C Neg 8080 % 5858 206206
304 Frog Unbranded N 4.74.7 33   88 Splash Core T Neg 6565 % 114114 204204
087 Ichimonji Jupiter of the Monkey B 00 6.66.6   22 Lance Lunge T Pos 8080 % 5050 200200
296 Woolly Unbranded R 11 66   11 Earthquake H Pos 6565 % 106106 199199
182 Aqua Pawn Pegaso B 00 7.57.5   77 Splash Core T Neg 6565 % 9898 194194
066 Aqua Ghost Mus Rattus B 00 77   55 Splash Core T Neg 6565 % 9898 194194
295 Shrew Unbranded R 00 4.34.3   55 Time Bomb T Neg 6565 % 9494 191191
238 Tin Pin Sunscorch Unbranded B 00 33 44   Flame Blast P Neg 7474 % 5757 190190
141 Demon’s Hatred Tigre Punks A 3.53.5 33   11 Explosion P Neg 5555 % 145145 190190
242 Tin Pin Ifrit Unbranded A 55 66   22 Time Bomb T Neg 6565 % 9292 190190
186 Excalibur Pegaso A 00 33   66 Lightning Bolt S Neg 5050 % 170170 185185
075 Electric Warning Mus Rattus B 00 2.52.5   33 Lightning Arrester T Neg 5555 % 130130 182182
065 Aqua Monster Mus Rattus B 00 77   55 Splash Core T Neg 6565 % 7171 176176
244 Tin Pin Golem Unbranded B 66 6.36.3   11 Earthquake H Pos 6565 % 6666 173173
185 King Arthur Pegaso A 00 33   44 Lightning Bolt S Neg 5050 % 140140 170170
218 Black Mercury Gatito B 00 33   55 Splash Core T Neg 6565 % 6060 169169
188 Lightning Rook Pegaso B 00 4.84.8   33 Lightning Arrester T Neg 5555 % 104104 167167
196 Flower of Fire Wild Boar A 00 66   33 Explosion P Neg 5555 % 102102 166166
005 Earthshake D+B B 00 88   22 Earthquake H Pos 6565 % 4949 162162
187 Thunder Rook Pegaso B 00 99   22 Lightning Arrester T Neg 5555 % 9292 161161
280 Tigris Unbranded R 00 1717   55 Piercing Pillar R Neg 5050 % 117117 159159
212 Stalwart as the Mount Gatito N   3.33.3   1717 Irregular Note B 5050 % 109109 155155
195 Flower of Flame Wild Boar A 00 66   33 Explosion P Neg 5555 % 8282 155155
209 Swift as the Wind Gatito N   3.33.3   1717 Irregular Note B 5050 % 109109 155155
210 Hushed as the Wood Gatito N   3.33.3   1717 Irregular Note B 5050 % 109109 155155
211 Fierce as the Flame Gatito N   3.33.3   1717 Irregular Note B 5050 % 109109 155155
243 Tin Pin Shiva Unbranded R 55 2020   22 Piercing Pillar R Neg 5050 % 9898 149149
070 Candle Service Mus Rattus A 00 7.57.5   33 Explosion P Neg 5555 % 6262 144144
285 Ovis Unbranded R 00 33   88 Thunderbolt T Neg 4242 % 142142 144144
292 Fox Unbranded N 00 44   55 Flame Core S Neg 4545 % 104104 137137
004 Blizzard Cool D+B R 00 16.516.5   33 Piercing Pillar R Neg 5050 % 7272 136136
181 Lightning Pawn Pegaso A 00 7.57.5   44 Spark Core C Neg 4545 % 9898 134134
003 Frozen Cool D+B R 00 16.516.5   33 Piercing Pillar R Neg 5050 % 6666 133133
235 Tin Pin Dash Unbranded A 00 33 22   Velocity Crash D Pos 4545 % 8888 130130
214 Black Jupiter Gatito A 00 44   44 Lightning Bolt S Neg 5050 % 6060 130130
140 Velocity Tackle Tigre Punks A 2.22.2 33 4.54.5   Velocity Crash D Pos 4545 % 8282 127127
240 Tin Pin Artist Unbranded A 55 55   44 Lightning Bolt S Neg 5050 % 5353 127127
173 Network Spider Lapin Angelique C 00 77   1010 Thunderbolt T Neg 4242 % 101101 126126
180 Thunder Pawn Pegaso A 00 99   66 Spark Core C Neg 4545 % 8181 126126
301 Carcin Unbranded R 00 88 77   Fire Barrier P Pos 4545 % 8181 126126
172 Web Spider Lapin Angelique C 00 77   88 Thunderbolt T Neg 4242 % 9797 125125
171 Link Spider Lapin Angelique C 00 77   66 Thunderbolt T Neg 4242 % 9292 123123
074 Storm Warning Mus Rattus C 00 7.57.5   66 Thunderbolt T Neg 4242 % 8989 121121
095 Kusanagi Jupiter of the Monkey A 33 66   22 Vulcan Uppercut S Pos 4545 % 6969 121121
115 Wassup Voltage! Hip Snake B 00 77 3.83.8   Thunderstorm D Neg 4242 % 8585 120120
097 Zantetsu Jupiter of the Monkey B 0.50.5 1.51.5   22 Spear Strike S Pos 4040 % 9999 120120
064 Burning Berry Mus Rattus A 00 6.56.5   55 Flame Core S Neg 4545 % 6565 119119
241 Tin Pin Devil Unbranded B 00 33 4.34.3   Thunderstorm D Neg 4242 % 8484 119119
164 Follow Suit, Fall in Turn Dragon Couture B 2.32.3 2.32.3 11   Thundercloud P Neg 4242 % 8282 118118
061 Lightning Storm Mus Rattus A 00 4.64.6   66 Spark Core C Neg 4545 % 6161 117117
237 Tin Pin Hellfire Unbranded A 00 33   33 Flame Core S Neg 4545 % 5656 115115
094 Rakuyo Jupiter of the Monkey A 33 5.55.5   22 Vulcan Uppercut S Pos 4545 % 5656 115115
163 Black Sky, White Bolt Dragon Couture B 2.32.3 2.32.3 4.54.5   Thundercloud P Neg 4242 % 7272 114114
063 Burning Melon Mus Rattus A 00 77   55 Flame Core S Neg 4545 % 5151 113113
303 Wolf Unbranded N 3.33.3 33 5.35.3   Velocity Attack D Pos 3838 % 9797 113113
114 Wassup Lightning! Hip Snake B 00 77 3.13.1   Thunderstorm D Neg 4242 % 6767 112112
138 Distortion Tigre Punks B 00 66 44   Discharge H Neg 4040 % 7878 111111
124 Crackle Pop Barrier Sheep Heavenly A 00 88 99   Fire Barrier P Pos 4545 % 4545 110110
062 Burning Cherry Mus Rattus A 00 77   55 Flame Core S Neg 4545 % 4040 108108
162 Swift Storm, Swift End Dragon Couture B 2.32.3 2.32.3 11   Thundercloud P Neg 4242 % 5454 107107
126 Creepy Weepy Barrier Sheep Heavenly A 00 00 66   Dark Barrier D Pos 3535 % 102102 106106
156 Flames Afar, Foes Aflame Dragon Couture A 11 6.56.5 11   Pyrokinesis D Neg 3535 % 102102 106106
113 Wassup Thunder! Hip Snake B 00 77 33   Thunderstorm D Neg 4242 % 5252 106106
084 Kanesada Jupiter of the Monkey A 00 55   1010 Shockwave S Pos 3535 % 9999 105105
060 Lightning Moon Mus Rattus A 00 88   33 Spark Core C Neg 4545 % 3232 104104
093 Murasame Jupiter of the Monkey A 44 66   22 Vulcan Uppercut S Pos 4545 % 3131 104104
157 Final Pyre, All Expired Dragon Couture A 11 6.56.5 4.54.5   Pyrokinesis D Neg 3535 % 9595 103103
282 Jelly Unbranded R 00 33 55   Discharge H Neg 4040 % 5555 102102
086 Yoshimitsu Jupiter of the Monkey A 00 55   1616 Shockwave S Pos 3535 % 8888 101101
288 Pteropus Unbranded N 00 33   44 Patrol Rounds T Neg 3030 % 135135 101101
142 Go 2 Hell Tigre Punks B 00 6.56.5   55 Spear Strike S Pos 4040 % 5353 101101
143 Go 2 Heaven Tigre Punks B 00 6.56.5   77 Spear Strike S Pos 4040 % 5252 101101
286 Cornix Unbranded N 4.74.7 33   88 Apport T Neg 3030 % 133133 100100
077 Shout Mus Rattus A 8.68.6 00 55   Street Jam M Neg 3030 % 134134 100100
085 Enju Jupiter of the Monkey A 00 55   1212 Shockwave S Pos 3535 % 8181 9898
139 Velocity Attack Tigre Punks A 11 88 44   Velocity Attack D Pos 3838 % 5858 9898
069 Blast Warning Mus Rattus A 00 66 33   Pyrokinesis D Neg 3535 % 7474 9696
271 Thunderbolt Unbranded C 00 3.53.5   55 Thunderbolt T Neg 4242 % 2727 9595
234 Tin Pin Wheel Unbranded A 00 33 22   Velocity Attack D Pos 3838 % 4747 9494
289 Mink Unbranded R 33 66   11 Twister M Neg 3535 % 6262 9292
213 Black Mars Gatito A 00 66 55   Pyrokinesis D Neg 3535 % 6060 9191
217 Black Saturn Gatito A 00 33 88   Dark Barrier D Pos 3535 % 6060 9191
082 Onikiri Jupiter of the Monkey A 00 55   88 Shockwave S Pos 3535 % 6060 9191
083 Nenekiri Jupiter of the Monkey A 00 55   1010 Shockwave S Pos 3535 % 6060 9191
239 Tin Pin Rocker Unbranded A 1010 2020 55   Street Jam M Neg 3030 % 100100 9090
175 Spider’s Silk Lapin Angelique B 55 33   88 Apport T Neg 3030 % 9696 8989
155 Fiery Spirit, Spirited Fire Dragon Couture A 22 66 33   Pyrokinesis D Neg 3535 % 5050 8888
035 Frantic Pavo Real C 7.67.6 66   11 Twister M Neg 3535 % 5252 8888
169 Lolita Emblem Lapin Angelique B 00 77   66 Stellar Flurry R Pos 3030 % 9393 8888
184 Pegaso Bishop Pegaso A 22 66   33 Patrol Rounds S Neg 3030 % 9292 8888
170 Lolita Chopper Lapin Angelique B 00 77   1010 Stellar Flurry R Pos 3030 % 9494 8888
183 Swing Bishop Pegaso A 22 66   33 Patrol Rounds S Neg 3030 % 9191 8787
174 Lolita Mic Lapin Angelique A 9.69.6 00 55   Street Jam M Neg 3030 % 8888 8686
092 Izanagi Jupiter of the Monkey B 00 55   66 Stellar Flurry R Pos 3030 % 8383 8585
042 Meteor Spike Pavo Real B 3.53.5 66   88 Apport T Neg 3030 % 7676 8383
071 Shock Warning Mus Rattus A 00 5.65.6   1010 Shockwave S Pos 3535 % 3636 8383
030 Casual Pendulum Natural Puppy A 00 8.68.6   33 Patrol Rounds T Neg 3030 % 7676 8383
110 Sizzling Gaze Hip Snake C 00 33 9.39.3   Ignition H Neg 3030 % 7878 8383
293 Bat Unbranded N 00 33   55 Patrol Rounds S Neg 3030 % 7373 8282
099 Izanami Jupiter of the Monkey A 00 77 44   Pyrokinesis D Neg 3535 % 3535 8282
081 Masamune Jupiter of the Monkey A 00 55   88 Shockwave S Pos 3535 % 3030 8181
091 Unjo Jupiter of the Monkey B 00 55   66 Stellar Flurry R Pos 3030 % 7070 8181
154 Self Found, Others Lost Dragon Couture B 1.21.2 66 5.75.7   Discharge R Neg 3030 % 7171 8181
109 Hot Gaze Hip Snake C 00 33 66   Ignition H Neg 3030 % 6767 8080
167 Skull Rabbit Lapin Angelique A 00 6.56.5   55 Force Rounds T Neg 2525 % 121121 8080
266 Pyrokinesis Unbranded A 1.51.5 4.54.5 2.62.6   Pyrokinesis D Neg 3535 % 2222 7878
267 Shockwave Unbranded A 00 33   99 Shockwave S Pos 3535 % 2323 7878
232 Tin Pin Wind Unbranded A 00 33   33 Patrol Rounds S Neg 3030 % 6060 7878
146 LIVE! Tigre Punks A 88 1818 55   Street Jam M Neg 3030 % 5555 7777
276 Fuji Yama Unbranded B 00 77 33   Discharge R Neg 3030 % 5858 7777
302 Grizzly Unbranded R 9.89.8 00 55   Street Jam M Neg 3030 % 5656 7777
041 Meteor Hook Pavo Real B 44 66   88 Apport T Neg 3030 % 5858 7777
278 Sushi Unbranded B 00 77   66 Stellar Flurry R Pos 3030 % 5858 7777
100 Onmyo Jupiter of the Monkey A 33 2525 55   Street Jam M Neg 3030 % 5454 7676
166 Lolita Bat Lapin Angelique A 00 6.56.5   99 Force Rounds T Neg 2525 % 100100 7575
287 Popguin Unbranded N 00 66   1010 Force Rounds T Neg 2525 % 9393 7373
029 Pop Pendulum Natural Puppy A 00 7.57.5   33 Patrol Rounds T Neg 3030 % 4141 7272
073 Impact Warning Mus Rattus B 44 55   88 Apport T Neg 3030 % 4040 7272
230 Tin Pin Fire Unbranded C 00 33 44   Ignition H Neg 3030 % 4040 7272
026 Playmate Beam Natural Puppy A 00 1010   1414 Force Rounds T Neg 2525 % 8686 7272
040 Meteor Magnet Pavo Real B 44 66   88 Apport T Neg 3030 % 3434 7070
028 Innocence Beam Natural Puppy A 00 66   1010 Force Rounds T Neg 2525 % 7272 6868
024 Sexy Beam Natural Puppy A 00 66   1212 Force Rounds T Neg 2525 % 6363 6666
216 Black Venus Gatito A 00 33   1212 Force Rounds T Neg 2525 % 6060 6565
025 Superfine Beam Natural Puppy A 00 77   1212 Force Rounds T Neg 2525 % 6060 6565
027 Purity Launcher Natural Puppy A 00 66   88 Force Rounds T Neg 2525 % 5757 6464
112 Icy Stare Hip Snake B 00 33 11.311.3   Frostbite R Neg 2020 % 107107 6161
021 Angel Magnum Natural Puppy A 00 66   1212 Energy Rounds S Neg 2020 % 102102 6060
023 Lovely Beam Natural Puppy A 00 66   1212 Force Rounds T Neg 2525 % 4040 6060
020 Lil’ Terror Bazooka Natural Puppy A 00 77   55 Energy Rounds S Neg 2020 % 9090 5858
018 Bear Hug Magnum Natural Puppy A 00 66   88 Energy Rounds S Neg 2020 % 8787 5757
269 Force Rounds Unbranded A 00 5.15.1   1212 Force Rounds T Neg 2525 % 2626 5757
022 Cutie Beam Natural Puppy A 00 66   1212 Force Rounds T Neg 2525 % 2929 5757
111 Cold Stare Hip Snake B 00 33 88   Frostbite R Neg 2020 % 8080 5656
017 Hounder Magnum Natural Puppy A 00 66   99 Energy Rounds S Neg 2020 % 7373 5555
108 Eyes Full of Light Hip Snake B 00 3.33.3 8.38.3   Holy Light D Neg 2020 % 7575 5555
272 The Eyes Have It Unbranded B 00 33 44   Frostbite R Neg 2020 % 7474 5555
019 Sparkle Beam Natural Puppy A 00 88   77 Energy Rounds S Neg 2020 % 7070 5454
033 Sweet Talk Tether Natural Puppy A 00 55   33 Entanglement S Neg 2020 % 7070 5454
016 One Love Magnum Natural Puppy A 00 66   1010 Energy Rounds S Neg 2020 % 7070 5454
279 Shinobi Unbranded A 00 33   1010 Energy Rounds S Neg 2020 % 5858 5252
014 Wonder Magnum Natural Puppy A 00 66   1010 Energy Rounds S Neg 2020 % 5757 5151
032 Pamper me Tether Natural Puppy A 33 66   22 Entanglement S Neg 2020 % 5252 5050
068 Cornered Rat Mus Rattus B 00 4.34.3 66   Holy Light D Neg 2020 % 5151 5050
107 Eyes Full of Hope Hip Snake B 00 3.33.3 77   Holy Light D Neg 2020 % 4242 4848
012 Happy Beam Natural Puppy A 00 44   1515 Energy Rounds S Neg 2020 % 3535 4747
013 Natural Magnum Natural Puppy A 00 55   1010 Energy Rounds S Neg 2020 % 3737 4747
015 Beauty Launcher Natural Puppy A 00 55   55 Energy Rounds S Neg 2020 % 3737 4747
031 Love Me Tether Natural Puppy A 33 8.58.5   11 Entanglement S Neg 2020 % 2828 4646
Upcoming Releases
No content yet. Check back later!

Reviews