The Pokemon Trading Card Game Trick or Trade 2023 card list contains regular and holo cards from the latest expansions. This particular set works a bit differently than your typical Pokemon TCG release, as each card retains its original expansion symbol and numbering but also features the Trick or Trade logo. We’ve got a complete Trick or Trade 2023 list below that shows each card’s number, mark, type, and rarity.
Pokemon TCG Trick or Trade 2023 card list
There are 30 cards available in Pokemon TCG Trick or Trade 2023 packs. Again, these are reprints of cards from recent expansions that have the Pikachu jack-o’-lantern stamp added to them. So, functionally, they’re identical to the original printings.
Card Name | Expansion | No. | Mark | Type | Rarity |
Sinistea | Sword and Shield | 089/202 | D | Psychic | Common |
Polteageist | Sword and Shield | 090/202 | D | Psychic | Rare |
Galarian Runerigus | Rebel Clash | 102/192 | D | Fighting | Rare |
Dhelmise | Vivid Voltage | 019/185 | D | Grass | Uncommon |
Duskull | Vivid Voltage | 069/185 | D | Psychic | Common |
Dusclops | Vivid Voltage | 070/185 | D | Psychic | Uncommon |
Dusknoir | Vivid Voltage | 071/185 | D | Psychic | Holo Rare |
Lycanroc | Vivid Voltage | 095/185 | D | Fighting | Rare |
Marshadow | Evolving Skies | 080/203 | E | Psychic | Holo Rare |
Phantump | Lost Origin | 016/196 | F | Grass | Common |
Trevenant | Lost Origin | 017/196 | F | Grass | Holo Rare |
Litwick | Lost Origin | 024/196 | F | Fire | Common |
Lampent | Lost Origin | 025/196 | F | Fire | Uncommon |
Chandelure | Lost Origin | 026/196 | F | Fire | Holo Rare |
Gastly | Lost Origin | 064/196 | F | Psychic | Common |
Haunter | Lost Origin | 065/196 | F | Psychic | Uncommon |
Gengar | Lost Origin | 066/196 | F | Psychic | Holo Rare |
Banette | Lost Origin | 073/196 | F | Psychic | Rare |
Spectrier | Lost Origin | 081/196 | F | Psychic | Holo Rare |
Zubat | Silver Tempest | 103/195 | F | Dark | Common |
Houndoom | Scarlet & Violet | 034/198 | G | Fire | Holo Common |
Shuppet | Scarlet & Violet | 087/198 | G | Psychic | Common |
Drifloon | Scarlet & Violet | 089/198 | G | Psychic | Common |
Drifblim | Scarlet & Violet | 090/198 | G | Psychic | Uncommon |
Greavard | Scarlet & Violet | 104/198 | G | Psychic | Common |
Houndstone | Scarlet & Violet | 106/198 | G | Psychic | Holo Rare |
Pikachu | Paldea Evolved | 062/193 | G | Electric | Holo Common |
Mismagius | Paldea Evolved | 088/193 | G | Psychic | Uncommon |
Mimikyu | Paldea Evolved | 097/193 | G | Psychic | Holo Rare |
Murkrow | Paldea Evolved | 131/193 | G | Dark | Common |
What is Pokemon TCG Trick or Trade?
Pokemon TCG Trick or Trade is a package of 50 mini-booster packs. Each pack contains three cards and is meant to be given out to trick-or-treaters as a candy substitute during Halloween. Aside from Pikachu, the 30 Pokemon that make up the Trick or Trade card list fit the Halloween theme and are typically ghost or dark types.
None of the Trick or Trade 2023 cards are mind-blowing, and you won’t find any Ultra or Secret Rares. However, it’s a cheap, fun, low-pressure set to collect.
Pokemon TCG Trick or Trade 2023 FAQ
A: In the Trick or Trade 2023 set, each card retains its original expansion symbol and numbering but also has the Trick or Trade logo added. They are essentially reprints from recent expansions but with an additional Pikachu jack-o’-lantern stamp.
A: The Pokemon TCG Trick or Trade set is designed as a package of 50 mini-booster packs, each containing three cards. These packs are meant to be distributed to trick-or-treaters during Halloween as an alternative to traditional candy.
A: No, the Trick or Trade 2023 card set doesn’t include any Ultra or Secret Rares. It’s mainly a fun, affordable collection without the pressure of seeking high-value cards.