USA Has More Than One-Third Of Video Game Market Share

According to a NeoGAF compilation of worldwide market revenues in 2011, the United States has a market share of 37.12% in the video game industry. This includes hardware and software for both home consoles and handhelds, accessories, and other video game-related expenditures like subscriptions.

On average, each person in the US spends $78.14, which is plenty enough for a population above 300 million people. Per person, South Korea takes the lead, spending an average of $167.75. United Kingdom, Belgium, Japan, France, Canada, and Australia are also big spenders China doesn't spend a lot per person but with their population, they spend more money than Japan in total revenue.

Here is a table breaking down each country:


Market             Population    Av. spend        Total revenue        Market Share

USA               313.418.000      $ 78,14     $ 24,490,000,000          37,12 %
South Korea	   48.875.000	  $ 167,75	$ 8.199.000.000		 12,43 %
China           1.339.724.852       $ 5,24      $ 7.020.040.000          10,64 %
Japan             127.799.000      $ 44,44      $ 5.679.750.000           8,61 %
United Kingdom     62.262.000      $ 82,41      $ 5.131.185.000           7,78 %
Germany            81.799.600      $ 36,36      $ 2.974.041.900           4,51 %
France             65.350.000      $ 44,78      $ 2.926.635.700           4,44 %
Canada             33.476.688      $ 50,78      $ 1.700.000.000           2,58 %
Australia          22.886.134      $ 65,54      $ 1.500.000.000           2,27 %
Italy              60.681.514      $ 24,62      $ 1.493.824.330           2,26 %
Spain              46.030.109      $ 29,67      $ 1.365.856.280           2,07 %
Netherlands        16.847.007      $ 33,44        $ 563.297.200           0,85 %
Belgium            11.007.020      $ 51,18        $ 563.297.200           0,85 %
Austria             8.414.638      $ 44,54        $ 374.796.206           0,57 %
Sweden              8.415.295      $ 40,10        $ 337.420.599           0,51 %
India		1.210.193.422	    $ 0,23	  $ 275.600.000		  0,42 %
South Africa	   50.586.757	    $ 4,70	  $ 237.611.843		  0,36 %
Portugal           10.561.614      $ 21,39        $ 225.876.600           0,34 %
Switzerland *	    7.952.600	   $ 24,09	  $ 191.557.759		  0,29 %
Norway              4.985.870      $ 32,38        $ 161.426.860           0,24 %
New Zealand         4.414.400      $ 35,40        $ 156.269.960           0,24 %
Denmark             5.529.888      $ 24,89        $ 137.660.693           0,21 %
Czech + Slovakia   15.959.250       $ 8,40        $ 134.101.800           0,20 %
Finland             5.404.956      $ 23,55        $ 127.263.083           0,19 %

[Source]

Upcoming Releases
No content yet. Check back later!
Reviews
X