_____ ____ _
| __ / __ | |
| | | |_ __ __ _ __ _ ___ _ __ | | | |_ _ ___ ___| |_
| | | | '__/ _` |/ _` |/ _ | '_ | | | | | | |/ _ / __| __|
| |__| | | | (_| | (_| | (_) | | | | | |__| | |_| | __/__ |_
|_____/|_| __,_|__, |___/|_| |_| ______,_|___||___/__|
__/ |
|___/
__ __ _ _ _
| / | | | _ | | | |
| / | ___ _ __ ___| |_ ___ _ __ ___ (_) | | ___ | | _____ _ __
| |/| |/ _ | '_ / __| __/ _ '__/ __| _ _ | |/ _ | |/ / _ '__|
| | | | (_) | | | __ || __/ | __ (_) | |__| | (_) | < __/ |
|_| |_|___/|_| |_|___/_____|_| |___/ ____/ ___/|_|____|_|
_ _ _ _ _ _
| | (_) | | (_) | |
___| | _ _| | | ____ _ _ _ _ | | ____
/___) | / ) | | | / _ | | | | |/ || |/ _ )
|___ | |< (| | | | ( ( | | |_| | ( (_| ( (/ /
(___/|_| _)_|_|_| _|| |____|_|____|____)
(_____|
Author: Zaraf
Email: fqureshi.zara***mail.com
v0.9 12/05/2007
Title Art by: Tetch
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_{Table of Contents}-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
1. Introduction [DQMJSG01]
2. Learning Skills [DQMJSG02]
3. NPC Scouts [DQMJSG03]
4. Upgrading Skill Sets [DQMJSG04]
5. Skill Points [DQMJSG05]
6. Skill Sets List [DQMJSG06]
7. Skill Descriptions [DQMJSG07]
8. Contact Info [DQMJSG08]
9. Acknowledgements [DQMJSG09]
10. Copyright [DQMJSG10]
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-{Introduction}-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-[DQMJSG01]-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
In Dragon Quest Monsters - Joker (DQMJ), you are able to capture, combine,
upgrade, battle giant list of monsters. One of the unique things about this
game from other "Pokemon" style capture/breeding games is with regards to the
skill system.
There are many different skills and spells in DQMJ in various types such as
offensive spells, status effects, healing, etc. All skills and spells are
divided up into skill sets. Different skill sets will often have some of the
same skills as other skill sets, however, every skill set has a theme.
All monsters come with their own natural skill set, however, through
synthesizing, you are able to give monsters skill sets they would not normally
have. This magnifies the possibilities of creating your own custom monsters
and optimize them for battle.
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-{Learning Skills}_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-[DQMJSG02]-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
To have a monster learn skills, you must put skill points into a particular
skill set.
At some levels, your monster will gain a certain amount of skill points. These
skill points can be spent on a particular skill set to unlock new skills.
When the amount of skill points to reach the next rank of a skill set has been
met, a new skill or spell will be unlocked.
When synthesizing a monster, the new monster has the option to choose up to
three new skill sets. The selection of skill sets is a combination of the
skill sets of both parents, and sometimes, an upgraded skill set, if certain
conditions are met (see the Upgrading Skill Sets section for more information
on this).
Skill points are transferred from the parents to the child in the following
ways:
- The child gains half of the spent skill points of the parents if the child
picks the same skill set that the parent had points in.
- The child gains one fourth of the unspent skill points of the parents.
- If both parents have the same skill set and the child picks that skill set,
then the child gains half of the combined skill points of both parents.
The following examples illustrate these points:
1. A parent has 80 points in Anti-metal. The child will start with 40 points
in Anti-metal.
2. One parent had 31 unused skill points, and the other parent had 45 unused
skill points. The child will start with 19 unused skill points.
3. One parent has 60 points in Anti-metal, and the other parent has 70 points
in Anti-metal. The child will start with 65 points in Anti-metal.
4. Both parents have 100 points in Anti-metal. The child will start with
Anti-metal already maxed.
Using this feature is important when trying to create a monster that will
have three skill sets maxed at 100 points each.
You can only have ONE of any given skill set. You cannot have multiple copies
of a skill set on the same monster!
------------------------------------------------------------------------------
For some of the skill sets, I have put an "etc." to indicate that many
monsters have that skill set by default. It would be too cumbersome to list
every monster, and since those skill sets are found easily enough, just
listing one or two monsters is sufficient. Here is an example of what the
skill set Attack Boost has:
|---------------------------------------|
| Learned By: Slime, Ghost, etc. |
|---------------------------------------|
So this shows that both Slime and Ghost acquire this skill, but there are
many other monsters as well.
------------------------------------------------------------------------------
Some skill sets, specifically the Ward sets, are never found native on any
monsters, but instead, can appear on certain monsters that are scouted from
other opponent scouts. You can find opponent scouts in specific locations
and challenge them to a duel. Note, however, that opponent scout monsters
are extremely difficult to scout so you will need a strong team.
You can find almost any of the basic skill sets from NPC scouted monsters,
but keep in mind that some of the Ward skill sets can ONLY be found from
NPC scouted monsters. Those skills that can be found in this way will be
labelled like this:
|---------------------------------------|
| Learned By: |
| |
| (NPC) Nick - Belial |
| (NPC) Nick - Lumpy Wizard |
| |
|---------------------------------------|
The label of (NPC) indicates that this skill set is acquired from scouting an
NPC scout's monster, and next to it is the NPC scout's name (in this case,
the scout's name is Nick). Next to the name of the scout is the name of the
monster who would have the particular skill set.
You can also check the NPC monster skill table which contains a list of all
the skills which remain consistent on monsters captured from NPC scouts. This
table is in the lower half of the NPC Scouts section.
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_{NPC Scouts}_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-[DQMJSG03]-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
NPC scouts spawn in certain locations and are available for you to battle
with. The table below outlines all of the various NPCs whom you may
encounter. There are seven types of NPC scouts with three names each.
While there will only be three monsters in the battle, every NPC scout has
five monsters from which it will randomly have three for any given battle.
There is one "main" monster which will always be part of the team, and will
take the middle position. On either side of the main monster will be two
monsters randomly chosen from the other four and there can also be duplicates.
For example, Sweetie will always have a Night Emperor in her team, but she
could also have two king slimes, even though her list contains only one.
The table below has the following information:
NPC Name - The name of the NPC scout. There are three names per type.
Type - The type of the NPC scout. I just came up with these names
myself, so you can call them whatever you want if you don't like
the names that I put. Their descriptions are as follows:
~ Teenage Girl = blue haired girl
~ Young Girl = blonde girl with two braids
~ Farm Wife = woman with short brown hair
~ Skinny Man = blonde haired skinny man
~ Cool Guy = blue haired guy
~ Muscle Man = muscular guy wearing a weird mask
~ Old Man = old man, nuff said.
Monsters - The list of monsters that the NPC scout can/will have. The monster
that has an asterisk next to the name (*) is the main monster that
will ALWAYS be part of the NPC scout's team.
Locations - The list of islands on which the NPC scout can appear.
+----------------+--------------+--------------------+-----------+
| NPC Name | Type | Monsters | Locations |
|----------------+--------------+--------------------+-----------|
| | | *Night Emperor | |
| | | Gorerilla | Xeroph |
| Sweetie | Teenage Girl | Notso Macho | Palaish |
| | | Riptide | Celeste |
| | | King Slime | |
+----------------+--------------+--------------------+-----------+
| | | *Anchorman | |
| | | Rockbomb | Infant |
| Daisy | Teenage Girl | Metal Dragon | Celeste |
| | | Gold Golem | |
| | | Hunter Mech | |
+----------------+--------------+--------------------+-----------+
| | | *Red Dragon | |
| | | Archdemon | Infant |
| Destiny | Teenage Girl | Dark Slime Knight | Palaish |
| | | Dark Slime | Celeste |
| | | Diemon | |
+----------------+--------------+--------------------+-----------+
| | | *Funghoul | |
| | | Giant Moth | Infant |
| Fauna | Young Girl | Crabby | Xeroph |
| | | Hell Hornet | Celeste |
| | | Scorpion | |
+----------------+--------------+--------------------+-----------+
| | | *Lumpy Wizard | Infant |
| | | Wrector | Xeroph |
| Maggie | Young Girl | Cure Slime | Palaish |
| | | Lesser Demon | Celeste |
| | | King Metal Slime | |
+----------------+--------------+--------------------+-----------+
| | | *Hunter Mech | |
| | | Mum | Palaish |
| Milicia | Young Girl | Boh | Celeste |
| | | Jum | |
| | | Boe | |
+----------------+--------------+--------------------+-----------+
| | | *Beshemoth | |
| | | Great Argon Lizard | Xeroph |
| Victoria | Farm Wife | Horned Dragon | Celeste |
| | | Dessert Demon | |
| | | King Cure Slime | |
+----------------+--------------+--------------------+-----------+
| | | *Metal King Slime | |
| | | Metal Dragon | Infant |
| Orephelia | Farm Wife | Hunter Mech | Palaish |
| | | Metal King Slime | Celeste |
| | | Mimic | |
+----------------+--------------+--------------------+-----------+
| | | *Frou-frou | |
| | | Great Dragon | Infant |
| Wyrma | Farm Wife | Great Dragon | Palaish |
| | | Megalodon | Celeste |
| | | Tyrantosaurus | |
+----------------+--------------+--------------------+-----------+
| | | *Great Dracky | |
| | | Gryphon | Xeroph |
| Wingle | Skinny Man | Archdemon | Palaish |
| | | Silvapithecus | Celeste |
| | | Great Dragon | |
+----------------+--------------+--------------------+-----------+
| | | *Khalamari Kid | Infant |
| | | Octavian Sentry | Palaish |
| Percy Weed | Skinny Man | Octavian Sentry | Celeste |
| | | Seasaur | Fert |
| | | Gracos | |
+----------------+--------------+--------------------+-----------+
| | | *Great Sabrecat | |
| | | Heligator | Infant |
| Sebastian | Skinny Man | Hellhound | Celeste |
| | | Orc | |
| | | Hades Condor | |
+----------------+--------------+--------------------+-----------+
| | | *Merman | Infant |
| | | Jumping Jackle | Xeroph |
| Norm | Cool Guy | Hackasaurus | Palaish |
| | | Dessert Demon | Celeste |
| | | Gigantes | |
+----------------+--------------+--------------------+-----------+
| | | *Jargon | |
| | | Gigantes | Palaish |
| Francis Drake | Cool Guy | Boss Troll | Celeste |
| | | Night Emperor | |
| | | Silvapithecus | |
+----------------+--------------+--------------------+-----------+
| | | *Fencing Fox | |
| | | Octavian Sentry | Infant |
| Kelvin Klein | Cool Guy | Phantom Swordsman | Palaish |
| | | Archdemon | Celeste |
| | | Grim Rider | |
+----------------+--------------+--------------------+-----------+
| | | *Chainine | |
| | | Fencing Fox | Palaish |
| Christough | Muscle Man | Gorerilla | Celeste |
| | | Gigantes | |
| | | Boss Troll | |
+----------------+--------------+--------------------+-----------+
| | | *Dancing Flame | |
| | | Belial | Infant |
| Nick | Muscle Man | Lumpy Wizard | Palaish |
| | | King Slime | Celeste |
| | | Beshemoth | |
+----------------+--------------+--------------------+-----------+
| | | *Wild Slime | Infant |
| | | Gigantes | Xeroph |
| Seedy Player | Muscle Man | Spike Hare | Celeste |
| | | Dark Slime | Fert |
| | | Headhunter | |
+----------------+--------------+--------------------+-----------+
| | | *Treeface | |
| | | Funghoul | Palaish |
| Gardini | Old Man | Wailin' weed | Celeste |
| | | Soulspawn | |
| | | Phantom Swordsman | |
+----------------+--------------+--------------------+-----------+
| | | *Skullgon | Infant |
| | | Bone Baron | Xeroph |
| Grandead | Old Man | Mummy | Celeste |
| | | Mimic | Fert |
| | | Soulspawn | |
+----------------+--------------+--------------------+-----------+
| | | *Lethal Armour | |
| | | Notso Macho | Xeroph |
| Wilhelm Splitz | Old Man | Skeleton Soldier | Palaish |
| | | Bone Baron | Celeste |
| | | Restless Armor | |
+----------------+--------------+--------------------+-----------+
The table below outlines the skill sets which the particular monsters will
always have. Many of these skills are not acquirable in any other way, other
than to capture the monster from the specific NPC scout. Other monsters that
the NPC scouts have will be given skill sets from a random bunch, so their
skill sets will be changing. I have not bothered to include the other
monsters in this list since they are not important.
The table below has the following information:
NPC Name - The name of the NPC scout.
Monsters - A monster that the NPC scout can/will have. The monster that has
an asterisk next to the name (*) is the main monster that will
ALWAYS be part of the NPC scout's team.
Skill Sets - The skill sets which the particular monster will always have.
+--------------+-------------------+------------------+
| NPC Name | Monsters | Skill Sets |
|--------------+-------------------+------------------|
| Sweetie | King Slime | Thunder Ward |
|--------------+-------------------+------------------|
| Gardini | Funghoul | Dazzle Ward |
|--------------+-------------------+------------------|
| Christough | *Chainine | Paralysis Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Christough | Gigantes | Paralysis Ward |
|--------------+-------------------+------------------|
| Nick | Belial | Frizz Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Nick | Lumpy Wizard | Frizz & Zam II |
| | | Frizz Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Nick | King Slime | Fire Ward |
|--------------+-------------------+------------------|
| Daisy | Rockbomb | Paralysis Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Daisy | Metal Dragon | Paralysis Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Daisy | *Anchorman | Paralysis Ward |
|--------------+-------------------+------------------|
| Maggie | *Lumpy Wizard | Antimagic Ward |
|--------------+-------------------+------------------|
| Destiny | Archdemon | Antimagic Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Destiny | Dark Slime Knight | Antimagic Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Destiny | Dark Slime | Antimagic Ward |
|--------------+-------------------+------------------|
| Percy Weed | Octavian Sentry | Whack Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Percy Weed | Seasaur | Whack Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| | | Woosh & Crack II |
| Percy Weed | Gracos | Defence Boost II |
| | | Whack Ward |
|--------------+-------------------+------------------|
| Kelvin Klein | Octavian Sentry | Woosh & Crack II |
| | | Crack Ward |
|~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~|
| Kelvin Klein | Phantom Swordsman | Woosh & Crack II |
|--------------+-------------------+------------------|
| Sebastian | *Great Sabrecat | Firewind Slashes |
+--------------+-------------------+------------------+
-_-_-_-_-_-_-_-_-_-_-_-_-_-_{Upgrading Skill Sets}_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_[DQMJSG04]_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
Certain skill sets can be upgraded into more powerful versions. These new
and upgraded skill sets contain stronger and better skills and spells, so it
is a good idea to try and get them.
Skill set upgrading can only be done while synthesizing. If the conditions
are met, then the upgraded skill will be amoung the selection of skills for
the new monster.
To upgrade a skill set, the point total for that skill set must meet, or
exceed the maximum number of points that can be placed in that skill set.
Here are two examples to illustrate this:
1. One parent has Frizz & Bang maxed at 50 points. When synthesizing, the
new monster will have Frizz & Bang II within the skill set selection list.
2. Both parents have Frizz & Bang, but neither have the skill set maxed.
Both parents have Frizz & Bang at 30 points. When synthesizing, since
they both have Frizz & Bang, and that the combined amount of skill points
then becomes 60, this exceeds the maximum of 50, so the upgraded skill
set, Frizz & Bang II, would appear in the skill selection list.
Most of the upgraded skill sets only require a single skill to upgrade with,
however, some of the most powerful skill sets, such as the Uber skill set
series, have much more elaborate requirements before a particular Uber skill
set can be unlocked.
All requirements for upgraded skill sets are listed in tables in the Skill
Sets List section.
------------------------------------------------------------------------------
The Uber skill sets require more than one skill set as a prerequisite. So I
have decided to show the required skills by both skill set number, and name.
Below is an example of the Uber Breath prerequisites:
|---------------------------------------|
| Learned By: |
| |
| Fire III + Ice III + Bad Breath |
| (42) (45) (79) |
| |
| Breath III + Bad Breath |
| (48) (79) |
| or |
| |
| Dragonlord + Bad Breath |
| (119) (79) |
| |
|---------------------------------------|
The numbers below each skill set name is the number of that particular skill
set within the giant list. It makes it easier to find.
This also shows that for this particular skill set, there are three way in
which you can acquire Uber Breath.
Using this method, it is easy to see which combination of skills are require,
and having the numbers allows for faster access in finding the skills.
And remember that you need to have the required skills maxed out before
synthesizing!
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_{Skill Points}_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_[DQMJSG05]_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
As your monster gains levels, at certain levels your monster will gain skill
points to add to a specific skill set. All monsters gain the same amount of
points at the same levels, however, different amount of points are gain
depending on if the monster has two or three skill sets. If a monster has
two skill sets, it will gain less skill points than if it has three skill
sets.
The following table outlines the point distribution. Shown below is the
specific level at which the monster will gain skill points, the amount of
skill points gained (depending on two or three skill sets), and a cumulative
total skill points gain at the specific level.
+--------------------------------------------------------------+
| Skill Points Gained Per Level |
+---------++-----------+------------++------------+------------+
| Monster || Two Skill | Cumulative || Three | Cumulative |
| Level || Sets | Total || Skill Sets | Total |
+---------++-----------+------------++------------+------------+
| 5 || 5 | 5 || 7 | 7 |
| 8 || 8 | 13 || 11 | 18 |
| 11 || 6 | 19 || 8 | 26 |
| 15 || 8 | 27 || 11 | 37 |
| 17 || 6 | 33 || 8 | 45 |
| 20 || 6 | 39 || 8 | 53 |
| 21 || 10 | 49 || 14 | 67 |
| 25 || 6 | 55 || 8 | 75 |
| 26 || 8 | 63 || 12 | 87 |
| 30 || 10 | 73 || 14 | 101 |
+---------++-----------+------------++------------+------------+
| 35 || 8 | 81 || 12 | 113 |
| 38 || 6 | 87 || 8 | 121 |
| 39 || 6 | 93 || 8 | 129 |
| 40 || 7 | 100 || 10 | 139 |
| 43 || 8 | 108 || 12 | 151 |
| 46 || 8 | 116 || 12 | 153 |
| 47 || 6 | 122 || 8 | 171 |
| 50 || 8 | 130 || 11 | 182 |
| 54 || 4 | 134 || 6 | 188 |
| 58 || 4 | 138 || 6 | 194 |
+---------++-----------+------------++------------+------------+
| 62 || 5 | 143 || 7 | 201 |
| 65 || 4 | 147 || 6 | 207 |
| 69 || 6 | 153 || 8 | 215 |
| 74 || 6 | 159 || 8 | 223 |
| 79 || 4 | 163 || 6 | 229 |
| 84 || 4 | 167 || 6 | 235 |
| 86 || 4 | 171 || 6 | 241 |
| 91 || 6 | 177 || 8 | 249 |
| 95 || 4 | 181 || 6 | 255 |
| 99 || 6 | 187 || 8 | 263 |
+---------++-----------+------------++------------+------------+
It is important to note that even at level 99, no monster can max out their
skill sets by themselves (200 points required for two skill sets, and 300
points required for three skill sets, assuming skill sets with a maximum of
100 points).
To maximize skill points, you can take advantage of the inheritance of skill
points from breeding (as explained in the Learning Skills section), or you
can use Skill Seeds.
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_{Skill Sets List}-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_[DQMJSG06]_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
This is a list of all of the skill sets available in the game. Each table is
setup with the following information:
|---------------------------------------|
| A | B |
|---------------------------------------|
| C |
|---------------------------------------|
| Learned By: D |
|---------------------------------------|
| | | |
| | | |
| E | F | G |
| | | |
| | | |
|---------------------------------------|
A - Number of the skill set.
B - Name of the skill set.
C - Description of the skill set.
D - Monsters who by default have the skill set. In the case that there is
another skill set in this section, it means that the specified skill
set is required to upgrade to the new skill set. See the Upgrading
Skill Sets section for more information.
E - The type of skill gained at each rank based on the following letters:
S - Offensive spell
A - Attack skill/ability
H - Healing skill/spell
B - Status effect (buff) skill/spell
P - Passive skill
F - Name of each skill gained at each rank.
G - Number of cumulative skill points required for each rank.
|---------------------------------------|
| No. 1 | Frizz & Bang |
|---------------------------------------|
| Frizz and Bang magic for novices. |
|---------------------------------------|
| Learned By: Imp, Spitnik |
|---------------------------------------|
| S | Frizz | 3 |
| A | Flame Slash | 8 |
| S | Bang | 15 |
| A | Bomb Slash | 24 |
| S | Frizzle | 36 |
| S | Boom | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 2 | Frizz & Bang II |
|---------------------------------------|
| Frizz and Bang magic for pros. |
|---------------------------------------|
| Learned By: Archdemon, Frizz & Bang |
|---------------------------------------|
| A | Flame Slash | 5 |
| A | Bomb Slash | 10 |
| S | Frizzle | 20 |
| S | Boom | 30 |
| S | Kafrizz | 45 |
| S | Kaboom | 60 |
| P | Frizz Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 3 | Frizz & Bang III |
|---------------------------------------|
| Frizz and Bang magic for experts. |
|---------------------------------------|
| Learned By: Frizz & Bang II |
|---------------------------------------|
| S | Kafrizz | 8 |
| S | Kaboom | 16 |
| A | Inferno Slash | 28 |
| A | Blast Slash | 40 |
| S | Kafrizzle | 65 |
| S | Kaboomle | 90 |
| P | Frizz Guard | 95 |
| P | Bang Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 4 | Frizz & Woosh |
|---------------------------------------|
| Frizz and Woosh magic for novices. |
|---------------------------------------|
| Learned By: Snapdragon, Jamirus |
|---------------------------------------|
| S | Frizz | 3 |
| S | Woosh | 7 |
| A | Gust Slash | 14 |
| S | Swoosh | 24 |
| A | Flame Slash | 35 |
| S | Frizzle | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 5 | Frizz & Woosh II |
|---------------------------------------|
| Frizz and Woosh magic for pros. |
|---------------------------------------|
| Learned By: Frizz & Woosh |
|---------------------------------------|
| A | Gust Slash | 4 |
| A | Flame Slash | 8 |
| S | Swoosh | 18 |
| S | Frizzle | 28 |
| S | Kaswoosh | 43 |
| S | Kafrizz | 58 |
| P | Frizz Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 6 | Frizz & Woosh III |
|---------------------------------------|
| Frizz and Woosh magic for experts. |
|---------------------------------------|
| Learned By: Frizz & Woosh II |
|---------------------------------------|
| S | Kaswoosh | 7 |
| S | Kafrizz | 15 |
| A | Gale Slash | 27 |
| A | Inferno Slash | 39 |
| S | Kaswooshle | 64 |
| S | Kafrizzle | 90 |
| P | Frizz Guard | 95 |
| P | Woosh Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 7 | Frizz & Zap |
|---------------------------------------|
| Frizz and Zap magic for novices. |
|---------------------------------------|
| Learned By: She-slime |
|---------------------------------------|
| S | Frizz | 3 |
| A | Flame Slash | 8 |
| S | Zap | 17 |
| A | Hallowed Slash | 26 |
| S | Frizzle | 38 |
| S | Zapple | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 8 | Frizz & Zap II |
|---------------------------------------|
| Frizz and Zap magic for pros. |
|---------------------------------------|
| Learned By: Frizz & Zap |
|---------------------------------------|
| A | Flame Slash | 4 |
| A | Hallowed Slash | 9 |
| S | Frizzle | 19 |
| S | Zapple | 29 |
| S | Kafrizz | 43 |
| S | Kazap | 57 |
| P | Frizz Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 9 | Frizz & Zap III |
|---------------------------------------|
| Frizz and Zap magic for experts. |
|---------------------------------------|
| Learned By: Frizz & Zap II |
|---------------------------------------|
| S | Kafrizz | 9 |
| S | Kazap | 18 |
| A | Inferno Slash | 29 |
| A | Sacred Slash | 40 |
| S | Kafrizzle | 65 |
| S | Kazapple | 90 |
| P | Frizz Guard | 95 |
| P | Zap Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 10 | Frizz & Zam |
|---------------------------------------|
| Frizz and Zam magic for novices. |
|---------------------------------------|
| Learned By: Beshemoth slime |
|---------------------------------------|
| S | Frizz | 2 |
| S | Zam | 6 |
| A | Flame Slash | 14 |
| A | Shade Slash | 22 |
| S | Zammle | 36 |
| S | Frizzle | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 11 | Frizz & Zam II |
|---------------------------------------|
| Frizz and Zam magic for pros. |
|---------------------------------------|
| Learned By: Frizz & Zam |
| |
| (NPC) Nick - Lumpy Wizard |
| |
|---------------------------------------|
| A | Flame Slash | 5 |
| A | Shade Slash | 10 |
| S | Zammle | 20 |
| S | Frizzle | 30 |
| S | Kazam | 44 |
| S | Kafrizz | 59 |
| P | Frizz Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 12 | Frizz & Zam III |
|---------------------------------------|
| Frizz and Zam magic for experts. |
|---------------------------------------|
| Learned By: Frizz & Zam II |
|---------------------------------------|
| S | Kafrizz | 8 |
| S | Kazam | 16 |
| A | Inferno Slash | 28 |
| A | Shadow Slash | 40 |
| S | Kafrizzle | 65 |
| S | Kazammle | 90 |
| P | Frizz Guard | 95 |
| P | Zam Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 13 | Bang & Woosh |
|---------------------------------------|
| Bang and Woosh magic for novices. |
|---------------------------------------|
| Learned By: Lump wizard, Wrecktor |
|---------------------------------------|
| S | Woosh | 2 |
| S | Bang | 6 |
| S | Swoosh | 13 |
| A | Bomb Slash | 23 |
| A | Gust Slash | 34 |
| S | Boom | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 14 | Bang & Woosh II |
|---------------------------------------|
| Bang and Woosh magic for pros. |
|---------------------------------------|
| Learned By: Bang & Woosh |
|---------------------------------------|
| S | Swoosh | 4 |
| A | Bomb Slash | 8 |
| A | Gust Slash | 18 |
| S | Boom | 30 |
| S | Kaswoosh | 42 |
| S | Kaboom | 57 |
| P | Bang Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 15 | Bang & Woosh III |
|---------------------------------------|
| Bang and Woosh magic for experts. |
|---------------------------------------|
| Learned By: Bang & Woosh II |
|---------------------------------------|
| S | Kaswoosh | 7 |
| S | Kaboom | 15 |
| A | Blast Slash | 26 |
| A | Gale Slash | 37 |
| S | Kaswooshle | 63 |
| S | Kaboomle | 90 |
| P | Bang Guard | 95 |
| P | Woosh Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 16 | Bang & Crack |
|---------------------------------------|
| Bang and Crack magic for novices. |
|---------------------------------------|
| Learned By: Great dracky, |
| Metal king slime |
|---------------------------------------|
| S | Bang | 6 |
| A | Bomb Slash | 10 |
| S | Crack | 15 |
| A | Frost Slash | 22 |
| S | Crackle | 36 |
| S | Boom | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 17 | Bang & Crack II |
|---------------------------------------|
| Bang and Crack magic for pros. |
|---------------------------------------|
| Learned By: Bang & Crack |
|---------------------------------------|
| A | Bomb Slash | 4 |
| A | Frost Slash | 8 |
| S | Crackle | 16 |
| S | Boom | 28 |
| S | Kacrack | 42 |
| S | Kaboom | 57 |
| P | Bang Guard | 75 |
|---------------------------------------|
|---------------------------------------|
| No. 18 | Bang & Crack III |
|---------------------------------------|
| Bang and Crack magic for experts. |
|---------------------------------------|
| Learned By: Bang & Crack II |
|---------------------------------------|
| S | Kacrack | 7 |
| S | Kaboom | 15 |
| A | Blast Slash | 26 |
| A | Blizzard Slash | 38 |
| S | Kacrackle | 63 |
| S | Kaboomle | 90 |
| P | Bang Guard | 95 |
| P | Crack Guard | 100 |
|---------------------------------------|
|---------------------------------------|
| No. 19 | Bang & Zap |
|---------------------------------------|
| Bang and Zap magic for novices. |
|---------------------------------------|
| Learned By: Grandpa slime, Gem slime |
|---------------------------------------|
| S | Bang | 6 |
| S | Zap | 9 |
| A | Bomb Slash | 14 |
| A | Hallowed Slash | 19 |
| S | Zapple | 32 |
| S | Boom | 50 |
|---------------------------------------|
|---------------------------------------|
| No. 20 | Bang & Zap II |
|---------------------------------------|
| Bang and Zap magic for pros. |
|---------------------------------------|
| Learned By: Bang & Zap |
|---------------------------------------|
| A | Bomb Slash | 3 |
| A | Hallowed Slash | 7 |
| S | Zapple | 15 |
| S | Boom | 25 |
| S | Kazap | 40 |
| S | Kaboom | 55 |
| P | Bang Guard | 75 |
|---------------------------------------|
