# | Name | Slot | ATK Bonus | DEF Bonus | HP Bonus | Req'd BRV | Ability | Buy from | Secret Report location | |
001 | M Cap | Headwear | +2 | --- | +2 | 5 | Combo Branch +1 Activated by: Partner Unlocked at: ??? |
|
|
|
002 | Yellow Tee | Top | +1 | --- | +3 | 15 | No ObstacIes Activated by: Neku Unlocked at: ??? |
|
|
|
003 | Mowzy Tee (Red) | Top | +1 | --- | +5 | 20 | Slower Puck I Activated by: All Unlocked at: ??? |
|
|
|
004 | Mint Polo | Top | +1 | --- | +6 | 10 | Hold that Puck I Activated by: All Unlocked at: Mus Rattus IV - Shibukyu Main Store |
|
|
|
005 | Runner's Tank | Top | +1 | --- | +2 | 5 | More Defense Breaks I Activated by: All Unlocked at: ??? |
|
|
|
006 | Mowzy Sweatshirt | Top | +2 | --- | +5 | 20 | Shiki: Nag-free Escape Activated by: Shiki Unlocked at: ??? |
|
|
|
007 | Brown Baby Tee | Top | +1 | --- | +5 | 30 | Combo PaneI -1 Activated by: Partner Unlocked at: ??? |
|
|
|
008 | Pink Blouse | Top | +1 | --- | +8 | 60 | More HP Drains I Activated by: All Unlocked at: ??? |
|
|
|
009 | Peach Turtleneck | Top | +1 | --- | +3 | 10 | Faster Puck I Activated by: All Unlocked at: ??? |
|
|
|
010 | Classic Jeans | Bottom | --- | +2 | +9 | 10 | More Attack Breaks I Activated by: All Unlocked at: ??? |
|
|
|
011 | Khaki Chinos | Bottom | --- | +2 | +5 | 5 | Show Combo Map Longer Activated by: Partner Unlocked at: ??? |
|
|
|
012 | Green Warm-ups | Top & Bottom | +1 | +1 | +5 | 23 | Faster Puck I Activated by: All Unlocked at: ??? |
|
|
|
013 | Beach Sandals | Footwear | --- | +1 | --- | 10 | More HP Drains I Activated by: All Unlocked at: ??? |
|
|
|
014 | 3-for-1 Sock Pak | Accessory | --- | +1 | --- | 20 | Defense Break Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
015 | Mowzy | Accessory | +1 | +1 | +9 | 25 | HIT Keeper I Activated by: Neku Unlocked at: ??? |
|
|
|
016 | Backpack | Accessory | +1 | +1 | +10 | 10 | HP Drain Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
017 | Canvas Tote | Accessory | +1 | +1 | +2 | 25 | Shiki: Ground Combo C Activated by: Shiki Unlocked at: ??? |
|
|
|
018 | Nylon Waist Pack | Accessory | +1 | +1 | +2 | 10 | Combo PaneI -1 Activated by: Partner Unlocked at: ??? |
|
|
|
019 | Stronger Cap | Headwear | +4 | --- | --- | 25 | Shiki: HP +10 Activated by: Shiki Unlocked at: ??? |
|
|
|
020 | Star Cap | Headwear | +5 | --- | --- | 60 | Shiki: Fusion* +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
021 | Knit Casquette | Headwear | +4 | --- | --- | 18 | Shiki: ATK +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
022 | Svelte Parka | Top | +2 | --- | +45 | 30 | Shiki: ATK +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
023 | Denim Blouse | Top | +5 | --- | +38 | 40 | More Defense Breaks II Activated by: All Unlocked at: ??? |
|
|
|
024 | Cupid Tee | Top | +2 | --- | +12 | 45 | Shiki: Fusion* +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
025 | Satin Camisole | Top | +2 | --- | +15 | 120 | Shiki: DEF +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
026 | Vest-Blouse Combo | Top | +6 | --- | +26 | 123 | Shiki: HP +20 Activated by: Shiki Unlocked at: ??? |
|
|
|
027 | Leather Shorts | Bottom | --- | +2 | +38 | 116 | Resist Attack Breaks Activated by: All Unlocked at: ??? |
|
|
|
028 | Skinny Jeans (Black) | Bottom | --- | +3 | +30 | 40 | Shiki: DEF +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
029 | Denim Miniskirt | Bottom | --- | +9 | +60 | 125 | Shiki: DEF +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
030 | Plaid Miniskirt | Bottom | --- | +3 | +23 | 120 | Shiki: DEF +1 Activated by: Shiki Unlocked at: Sunshine Shibukyu, Shibukyu Main Store |
|
|
|
031 | Knee-high Boots | Footwear | --- | +12 | --- | 125 | Shiki: ATK +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
032 | Cowboy Boots (Red) | Footwear | --- | +12 | +15 | 126 | HIT Keeper II Activated by: Neku Unlocked at: ??? |
|
|
|
033 | Purple Bikini | Accessory | +5 | +5 | -38 | 150 | Shiki: Fusion* +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
034 | Black Bikini | Accessory | +10 | +10 | -30 | 160 | Shiki: Fusion* +3 Activated by: Shiki Unlocked at: ??? |
|
|
|
035 | Studded Belt | Accessory | +2 | +1 | +29 | 30 | EXP Boost I Activated by: All Unlocked at: ??? |
|
|
|
036 | D+B Ring | Accessory | +12 | +2 | +38 | 50 | Puck Power II Activated by: All Unlocked at: ??? |
|
|
|
037 | Biker Jacket | Top | +10 | --- | +53 | 38 | Neku: ATK +5 Activated by: Neku Unlocked at: Punk Ensembles - Molco |
|
|
|
038 | Patchy Biker Jacket | Top | +16 | --- | +75 | 45 | ATK +5 Activated by: All Unlocked at: Punk Ensembles - Molco |
|
|
|
039 | Cotton Biker Vest | Top | +5 | --- | +30 | 30 | Neku: ATK +3 Activated by: Neku Unlocked at: ??? |
|
|
|
040 | Tiger Biker Vest | Top | +13 | --- | +57 | 55 | Beat: Fusion * +3 Activated by: Beat Unlocked at: ??? |
|
|
|
041 | Fitted Coat | Top | +12 | --- | +30 | 52 | Beat: DEF +4 Activated by: Beat Unlocked at: ??? |
|
|
|
042 | Tartan Coat | Top | +11 | -1 | +42 | 49 | Beat: Air Combo D Activated by: Beat Unlocked at: ??? |
|
|
|
043 | Pink Gauze Shirt | Top | +3 | --- | +17 | 58 | Joshua: Air Combo A Activated by: Joshua Unlocked at: ??? |
|
|
|
044 | Grey Gauze Shirt | Top | +4 | --- | +9 | 32 | HP +15 Activated by: All Unlocked at: ??? |
|
|
|
045 | Black Raglan Tee | Top | +2 | --- | +9 | 20 | SOS ATK Boost I Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
046 | Blue Raglan Tee | Top | +2 | --- | +5 | 25 | Shiki: HP +10 Activated by: Shiki Unlocked at: ??? |
|
|
|
047 | Bondage Pants (Black) | Bottom | --- | +4 | +29 | 38 | SOS Null Damage Activated by: All Unlocked at: ??? |
|
|
|
048 | Skirt Bondage Combo | Bottom | --- | +7 | +51 | 74 | Resist Immobilization Activated by: All Unlocked at: ??? |
|
|
|
049 | Bondage Half-pants | Bottom | --- | +2 | +17 | 25 | Neku: DEF +1 Activated by: Neku Unlocked at: AMX |
|
|
|
050 | Work Boots | Footwear | +2 | +11 | --- | 42 | Resist Knockback Activated by: All Unlocked at: ??? |
|
|
|
051 | Purple Sneaks | Footwear | +1 | +4 | --- | 27 | Faster Puck II Activated by: All Unlocked at: ??? |
|
|
|
052 | Custom Sneaks | Footwear | +2 | +5 | --- | 60 | More Defense Breaks I Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
053 | White Rubbersoles | Footwear | +2 | +10 | --- | 46 | EXP Boost I Activated by: All Unlocked at: ??? |
|
|
|
054 | Double-spiked Cuff | Accessory | +3 | --- | -5 | 28 | Attack Break Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
055 | Spiked Choker | Accessory | +3 | --- | -6 | 25 | Shiki: Ground Combo A Activated by: Shiki Unlocked at: ??? |
|
|
|
056 | Red Mohawk Set | Accessory | +7 | --- | -12 | 45 | HP Drain Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
057 | Gold Padlock Necklace | Accessory | +12 | --- | --- | 40 | Beat: Fusion * +1 Activated by: Beat Unlocked at: ??? |
|
|
|
058 | Custom Waist Pack | Accessory | +2 | +2 | +8 | 59 | ATK +2 Activated by: All Unlocked at: ??? |
|
|
|
059 | Tiger Waist Pack | Accessory | +4 | --- | +8 | 61 | Combo Panel +1 Activated by: Partner Unlocked at: ??? |
|
|
|
060 | Lace Bonnet | Headwear | +4 | --- | --- | 115 | No ObstacIes Activated by: Neku Unlocked at: Herbal Remedies - Shibu Dept. Store |
|
|
|
061 | Ribbon Bonnet | Headwear | +4 | --- | -6 | 117 | Shiki: ATK +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
062 | Ribbon Mini-hat | Headwear | +4 | --- | -2 | 118 | SOS ATK Boost I Activated by: All Unlocked at: ??? |
|
|
|
063 | Mini-crown | Headwear | +6 | --- | -6 | 125 | SOS DEF Boost I Activated by: All Unlocked at: Lapin Angelique - A-East |
|
|
|
064 | Goth Bondage Coat | Top | +17 | -8 | +68 | 54 | Jinxed ATK Boost +10 Activated by: All Unlocked at: Lapin Angelique - A-East |
|
|
|
065 | Asymmetric Jersey | Top | +11 | -1 | -9 | 60 | Joshua: Air Combo C Activated by: Joshua Unlocked at: Lapin Angelique - A-East |
|
|
|
066 | Spiderweb Jersey | Top | +7 | -1 | +60 | 70 | SOS DEF Boost II Activated by: All Unlocked at: ??? |
|
|
|
067 | Bunny Parka | Top | +9 | -2 | +38 | 70 | Joshua: HP +20 Activated by: Joshua Unlocked at: Herbal Remedies - Shibu Dept. Store |
|
|
|
068 | Shirt & Arm Warmers | Top | --- | --- | +38 | 45 | Combo PaneI -1 Activated by: Partner Unlocked at: Lapin Angelique - A-East |
|
|
|
069 | Bandage Pants | Bottom | -1 | +4 | +95 | 40 | Shiki: Fusion * +2 Activated by: Shiki Unlocked at: Lapin Angelique - A-East |
|
|
|
070 | Red Two-tier Skirt | Bottom | -1 | +9 | +45 | 140 | SOS Power Up I Activated by: All Unlocked at: ??? |
|
|
|
071 | Double-breasted Suit | Top & Bottom | +5 | +5 | +68 | 63 | Jinxed Regeneration Activated by: All Unlocked at: ??? |
|
|
|
072 | Lace-up Dress | Top & Bottom | +5 | +3 | +60 | 148 | Combo Map Upgrade I Activated by: Partner Unlocked at: ??? |
|
|
|
073 | Ribbon-laced Dress | Top & Bottom | +6 | +6 | +50 | 145 | Jinxed Regeneration Activated by: All Unlocked at: ??? |
|
|
|
074 | Vampire Dress | Top & Bottom | +9 | +9 | -75 | 152 | SOS ATK Boost II Activated by: All Unlocked at: ??? |
|
|
|
075 | Ribbon Shoes | Footwear | -1 | +13 | --- | 138 | Jinxed EXP Boost Activated by: All Unlocked at: ??? |
|
|
|
076 | Platform Shoes | Footwear | --- | +8 | --- | 120 | Jinxed HIT Keeper Activated by: Neku Unlocked at: Lapin Angelique - A-East |
|
|
|
077 | Cape | Accessory | +9 | +9 | -70 | 70 | SOS DEF Boost II Activated by: All Unlocked at: ??? |
|
|
|
078 | Frilly Parasol | Accessory | --- | +5 | -6 | 59 | Joshua: Fusion* +1 Activated by: Joshua Unlocked at: ??? |
|
|
|
079 | Blond Wig | Accessory | +5 | --- | +6 | 120 | Jinxed HoId that Puck Activated by: All Unlocked at: Lapin Angelique - A-East |
|
|
|
080 | M'sieur Lapin | Accessory | -4 | +2 | +150 | 69 | Jinxed Immobilizing Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
081 | White Dragon | Top | +7 | --- | +23 | 22 | Joshua: Ground Combo A Activated by: Joshua Unlocked at: ??? |
|
|
|
082 | Light and Shadow | Top | +4 | --- | +27 | 35 | Joshua: Ground Combo C Activated by: Joshua Unlocked at: Mexican Dog - Spain Hill |
|
|
|
083 | Yin Blazer | Top | +9 | --- | +68 | 42 | Joshua: DEF +3 Activated by: Joshua Unlocked at: ??? |
|
|
|
084 | Midnight Thoughts | Top | +2 | --- | +12 | 80 | HP +5 Activated by: All Unlocked at: ??? |
|
|
|
085 | Plum Blossom | Top | +4 | --- | +45 | 118 | Puck Power I Activated by: All Unlocked at: ??? |
|
|
|
086 | Vernal Equinox | Top | +7 | --- | +44 | 60 | Joshua: Air Combo B Activated by: Joshua Unlocked at: Shadow Ramen - Dogenzaka |
|
|
|
087 | Autumn Dragon | Top | +4 | --- | +38 | 38 | Joshua: Ground Combo B Activated by: Joshua Unlocked at: Dragon Couture - Shibukyu Main Store |
|
|
|
088 | Sun Emperor | Top & Bottom | +7 | +7 | +60 | 45 | SOS Power Up II Activated by: All Unlocked at: Dragon Couture - Shibukyu Main Store |
|
|
|
089 | Dragon Lady | Top & Bottom | +7 | +4 | +75 | 88 | More DurabIe ObstacIes II Activated by: Neku Unlocked at: ??? |
|
|
|
090 | A Flash, A Spark | Footwear | --- | +12 | +5 | 50 | Joshua: Nag-free Escape Activated by: Joshua Unlocked at: Mexican Dog - Spain Hill |
|
|
|
091 | One Man, No Equals | Footwear | --- | +12 | +23 | 40 | Joshua: Fusion * +2 Activated by: Joshua Unlocked at: Dragon Couture - Shibukyu Main Store |
|
|
|
092 | Old Wisdom Made New | Footwear | --- | +15 | +12 | 80 | DEF +3 Activated by: All Unlocked at: ??? |
|
|
|
093 | Typhoon | Footwear | --- | +11 | +6 | 122 | Combo PaneI +2 Activated by: Partner Unlocked at: Dragon Couture - Shibukyu Main Store |
|
|
|
094 | Dandy Hat | Headwear | +4 | --- | --- | 36 | Show Combo Map Longer Activated by: Partner Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
095 | Zephyr's Elegy | Top | +4 | --- | +20 | 48 | Joshua: ATK +2 Activated by: Joshua Unlocked at: ??? |
|
|
|
096 | Tree Leaf Serenade | Top | +2 | --- | +30 | 42 | Beat: Air Combo B Activated by: Beat Unlocked at: ??? |
|
|
|
097 | Dappled Light Waltz | Top | +3 | --- | +20 | 30 | More Attack Breaks II Activated by: All Unlocked at: ??? |
|
|
|
098 | Zephyr's Sonata | Top | +7 | -2 | +113 | 40 | Combo Map Upgrade II Activated by: Partner Unlocked at: ??? |
|
|
|
099 | North Wind Concerto | Top | +9 | -1 | +57 | 46 | Neku: HP +40 Activated by: Neku Unlocked at: ??? |
|
|
|
100 | Spring Breeze Rhapsody | Top | +2 | --- | +80 | 35 | More Defense Breaks II Activated by: All Unlocked at: ??? |
|
|
|
101 | Sky Blue Paean | Top | +2 | --- | +12 | 39 | More Attack Breaks I Activated by: All Unlocked at: Shadow Ramen - Dogenzaka |
|
|
|
102 | High Sun Paean | Top | +9 | -1 | +62 | 50 | More ImmobiIization II Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
103 | Sunflower | Top | +2 | --- | +15 | 39 | More Defense Breaks I Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
104 | Hydrangea | Top | +2 | --- | +6 | 36 | DEF +2 Activated by: All Unlocked at: Shadow Ramen - Dogenzaka |
|
|
|
105 | Tulip | Top | +2 | --- | +14 | 37 | More HP Drains I Activated by: All Unlocked at: ??? |
|
|
|
106 | Sunshine One-piece | Top | +3 | -1 | +38 | 62 | More ImmobiIization I Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
107 | Flower One-piece | Top | +6 | --- | +50 | 60 | More Attack Breaks II Activated by: All Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
108 | Youth's March | Bottom | --- | +7 | +5 | 30 | More ImmobiIization I Activated by: All Unlocked at: ??? |
|
|
|
109 | Young Folks | Bottom | -1 | +2 | +68 | 48 | More HP Drains II Activated by: All Unlocked at: ??? |
|
|
|
110 | When You're in Love | Bottom | -1 | +8 | +38 | 83 | Shiki: Fusion * +2 Activated by: Shiki Unlocked at: ??? |
|
|
|
111 | Love in a Heartbeat | Bottom | --- | +9 | +8 | 75 | Combo PaneI +2 Activated by: Partner Unlocked at: Cosmic Corner - Dogenzaka |
|
|
|
112 | Let's Dance | Footwear | --- | +4 | --- | 30 | SOS DEF Boost I Activated by: All Unlocked at: ??? |
|
|
|
113 | Young American | Footwear | --- | +4 | -8 | 23 | Resist Knockback Activated by: All Unlocked at: ??? |
|
|
|
114 | Funky Shades | Accessory | +4 | --- | -8 | 32 | Show Combo Map Longer Activated by: Partner Unlocked at: ??? |
|
|
|
115 | Love & Peace | Accessory | +8 | --- | -12 | 39 | Beat: Fusion* +2 Activated by: Beat Unlocked at: ??? |
|
|
|
116 | Slogan Bandannas | Accessory | +2 | --- | --- | 28 | Faster Puck I Activated by: All Unlocked at: ??? |
|
|
|
117 | Cocktail Queen | Top & Bottom | +10 | +8 | +95 | 135 | HP +35 Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
118 | Regal Presence | Top & Bottom | +7 | +11 | +68 | 50 | SOS Power Up II Activated by: All Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
119 | Tweed Gentleman | Top & Bottom | +8 | +8 | +150 | 50 | Joshua: ATK +3 Activated by: Joshua Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
120 | Lavender Lotus | Top & Bottom | +6 | +6 | +105 | 130 | Puck Power III Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
121 | Classic Half-Boots | Footwear | --- | +20 | +20 | 30 | Joshua: HP +40 Activated by: Joshua Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
122 | Crimson Stilettos | Footwear | --- | +17 | +20 | 90 | HoId that Puck III Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
123 | Silver Baron | Accessory | +14 | +14 | +75 | 55 | AII-around Upgrade III Activated by: All Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
124 | Liberty Duke | Accessory | +16 | +16 | +113 | 60 | AII-around Upgrade III Activated by: All Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
125 | Royal Splendor | Accessory | +17 | +17 | +188 | 50 | Resist AII Activated by: All Unlocked at: Luxury Fashions - Shibu Dept. Store |
|
|
|
126 | Revolution | Accessory | +4 | +4 | +225 | 40 | EXP Boost III Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
127 | Sparkling Flight | Accessory | +14 | +7 | +95 | 53 | AII-around Upgrade II Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
128 | Darling Lock | Accessory | +6 | +11 | +75 | 60 | Regeneration IV Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
129 | Pitter Patter Plaid | Top | +3 | --- | +120 | 46 | DuaI Resistance II Activated by: All Unlocked at: ??? |
|
|
|
130 | Frilly Camisole | Top | +2 | --- | +24 | 100 | HP +15 Activated by: All Unlocked at: ??? |
|
|
|
131 | Aqua Puffy Blouse | Top | +2 | --- | +29 | 58 | More Attack Breaks I Activated by: All Unlocked at: ??? |
|
|
|
132 | Retro Dot One-Piece | Top | +3 | --- | +98 | 80 | HP +35 Activated by: All Unlocked at: ??? |
|
|
|
133 | Easy Breezy Dress | Top | +2 | --- | +30 | 62 | More HP Drains II Activated by: All Unlocked at: ??? |
|
|
|
134 | Green With Envy | Top | +3 | --- | +53 | 43 | Regeneration II Activated by: All Unlocked at: ??? |
|
|
|
135 | Lemon Sherbert | Top | +1 | --- | +17 | 25 | HP +5 Activated by: All Unlocked at: ??? |
|
|
|
136 | Mint Ice Cream | Top | +2 | --- | +14 | 20 | Neku: DEF +1 Activated by: Neku Unlocked at: ??? |
|
|
|
137 | Spangle Sorbet | Top | +2 | --- | +14 | 120 | Shiki: DEF +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
138 | Iris Gelato | Top | +2 | --- | +8 | 20 | DEF +1 Activated by: All Unlocked at: ??? |
|
|
|
139 | Strawberry Chocolate | Top | +2 | --- | +8 | 25 | Shiki: Def +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
140 | Mint Choco-chip | Top | +1 | --- | +23 | 20 | Regeneration I Activated by: All Unlocked at: ??? |
|
|
|
141 | Angel Frill Skirt | Bottom | --- | +3 | +38 | 84 | SOS DEF Boost I Activated by: All Unlocked at: ??? |
|
|
|
142 | Citrus Shorts | Bottom | --- | +1 | +23 | 117 | Faster Puck II Activated by: All Unlocked at: ??? |
|
|
|
143 | Sparkling Capris | Bottom | --- | +3 | +8 | 50 | Shiki: Fusion * +1 Activated by: Shiki Unlocked at: ??? |
|
|
|
144 | Ribbon Cargos | Bottom | --- | +3 | +15 | 56 | Combo PaneI -1 Activated by: Partner Unlocked at: ??? |
|
|
|
145 | Flaming Knee-highs | Accessory | --- | +2 | +2 | 122 | Regeneration I Activated by: All Unlocked at: ??? |
|
|
|
146 | Cloud Nine Scarf | Accessory | +1 | +1 | +6 | 40 | Shiki: Ground Combo B Activated by: Shiki Unlocked at: ??? |
|
|
|
147 | Lucky Rainbow Bracelets | Accessory | +1 | +1 | +6 | 25 | SIower Puck I Activated by: All Unlocked at: ??? |
|
|
|
148 | Rounded Specs | Accessory | +2 | --- | +3 | 26 | DispIay Time Activated by: All Unlocked at: ??? |
|
|
|
149 | Shining Star Dangles | Accessory | +1 | +2 | +8 | 50 | Defense Break Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
150 | Princess Ring | Accessory | --- | +2 | +20 | 122 | Puck Power I Activated by: All Unlocked at: ??? |
|
|
|
151 | Happy Necklace | Accessory | +1 | +1 | +14 | 60 | Shiki: Air Combo A Activated by: Shiki Unlocked at: ??? |
|
|
|
152 | Heart Pochette | Accessory | +2 | +2 | +6 | 80 | Faster Puck II Activated by: All Unlocked at: ??? |
|
|
|
153 | Polka Dot Bag | Accessory | --- | +2 | +113 | 90 | HoId that Puck II Activated by: All Unlocked at: ??? |
|
|
|
154 | Wadatsumi | Headwear | +4 | --- | --- | 20 | Neku: DEF +1 Activated by: Neku Unlocked at: ??? |
|
|
|
155 | Fudo | Headwear | +3 | --- | --- | 15 | Neku: HP +20 Activated by: Neku Unlocked at: ??? |
|
|
|
156 | Dharma | Top | +2 | --- | +15 | 20 | Neku: ATK +1 Activated by: Neku Unlocked at: ??? |
|
|
|
157 | Suiten | Top | +3 | --- | +24 | 30 | Neku: HP +20 Activated by: Neku Unlocked at: ??? |
|
|
|
158 | Haramitsu | Top | +2 | --- | +12 | 30 | Neku: ATK +1 Activated by: Neku Unlocked at: ??? |
|
|
|
159 | Amida | Top | +8 | --- | +38 | 40 | Neku: ATK +5 Activated by: Neku Unlocked at: ??? |
|
|
|
160 | Ashura | Top | +11 | --- | +45 | 35 | AII-around Upgrade I Activated by: Partner Unlocked at: ??? |
|
|
|
161 | Brahma | Top | +4 | --- | +23 | 32 | Neku: HP +40 Activated by: Neku Unlocked at: ??? |
|
|
|
162 | Komokuten | Top | +5 | +1 | +25 | 25 | Neku: DEF +3 Activated by: Neku Unlocked at: ??? |
|
|
|
163 | Togenkyo | Top | +7 | --- | +53 | 28 | Neku: HP +70 Activated by: Neku Unlocked at: ??? |
|
|
|
164 | Inazuma | Bottom | --- | +4 | +12 | 30 | HIT Keeper I Activated by: Neku Unlocked at: ??? |
|
|
|
165 | Hannya | Bottom | --- | +6 | +29 | 28 | Neku: ATK +3 Activated by: Neku Unlocked at: ??? |
|
|
|
166 | Aun | Footwear | --- | +11 | +38 | 40 | Neku: DEF +5 Activated by: Neku Unlocked at: ??? |
|
|
|
167 | Gekirin | Footwear | --- | +9 | +20 | 35 | HIT Keeper II Activated by: Neku Unlocked at: ??? |
|
|
|
168 | Karma | Accessory | +3 | +3 | +8 | 30 | DispIay Time Activated by: All Unlocked at: ??? |
|
|
|
169 | Naraka | Accessory | +3 | +3 | +30 | 32 | Puck Power I Activated by: All Unlocked at: ??? |
|
|
|
170 | Plumeria Ring | Accessory | +6 | +6 | +60 | 64 | EXP Boost II Activated by: All Unlocked at: ??? |
|
|
|
171 | Gold Band | Accessory | +5 | +5 | +60 | 60 | EXP Boost II Activated by: All Unlocked at: ??? |
|
|
|
172 | Coral Necklace | Accessory | +9 | +9 | +38 | 68 | SOS Power Up I Activated by: All Unlocked at: Glamour Selects - Shibu Dept. Store |
|
|
|
173 | Turquoise Necklace | Accessory | +7 | +7 | +30 | 45 | HIT Keeper III Activated by: Neku Unlocked at: ??? |
|
|
|
174 | Garden Bracelet | Accessory | +4 | +4 | +53 | 50 | Defense Break Finisher Activated by: Partner Unlocked at: ??? |
|
|
|
175 | Wheel Bracelet | Accessory | +8 | +8 | +68 | 68 | AII-around Upgrade I Activated by: Partner Unlocked at: ??? |
|
|
|
176 | Gold Bangle | Accessory | +8 | +8 | +35 | 50 | EXP Boost II Activated by: All Unlocked at: ??? |
|
|
|
177 | Pureheart Pendant | Accessory | +3 | +3 | +35 | 118 | Shiki: Nag-free Escape Activated by: Shiki Unlocked at: ??? |
|
|
|
178 | Skull Pendant | Accessory | +4 | +4 | +14 | 25 | EXP Boost I Activated by: All Unlocked at: ??? |
|
|
|
179 | Chandelier Dangles | Accessory | +3 | +3 | +23 | 80 | SIower Puck II Activated by: All Unlocked at: ??? |
|
|
|
180 | Diamond Studs | Accessory | +10 | +10 | +42 | 60 | DuaI Resistance II Activated by: All Unlocked at: ??? |
|
|
|
181 | Plumeria Studs | Accessory | +6 | +6 | +48 | 65 | Regeneration III Activated by: All Unlocked at: ??? |
|
|
|
182 | Navel Piercing | Accessory | +5 | +5 | +30 | 62 | Combo Branch +2 Activated by: Partner Unlocked at: ??? |
|
|
|
183 | Heart Nails | Accessory | +2 | +2 | +30 | 116 | Shiki: Ground Combo B Activated by: Shiki Unlocked at: ??? |
|
|
|
184 | Blue Nails | Accessory | +3 | +3 | +15 | 115 | Shiki: Air Combo B Activated by: Shiki Unlocked at: ??? |
|
|
|
185 | Silver Screen Sweetheart | Headwear | +2 | +1 | --- | 60 | Combo Branch +1 Activated by: Partner Unlocked at: ??? |
|
|
|
186 | Silver Screen Starlet | Headwear | +3 | +2 | --- | 115 | Resist Defense Breaks Activated by: All Unlocked at: ??? |
|
|
|
187 | Plain Shirt | Top | +3 | --- | +17 | 15 | Regeneration I Activated by: All Unlocked at: ??? |
|
|
|
188 | Negative Polo | Top | +2 | --- | +23 | 18 | HP +15 Activated by: All Unlocked at: ??? |
|
|
|
189 | Positive Polo | Top | +2 | --- | +17 | 25 | DEF +2 Activated by: All Unlocked at: Ramen Don - Dogenzaka |
|
|
|
190 | Pink Stripe | Top | +1 | --- | +12 | 21 | HP +5 Activated by: All Unlocked at: Ramen Don - Dogenzaka |
|
|
|
191 | Black Stripe | Top | +1 | --- | +9 | 20 | DEF +1 Activated by: All Unlocked at: ??? |
|
|
|
192 | Lovely Camisole | Top | +1 | --- | +15 | 118 | Shiki: HP +10 Activated by: Shiki Unlocked at: ??? |
|
|
|
193 | White Cache-coeur | Top | +2 | --- | +50 | 60 | Resist HP Drain Activated by: All Unlocked at: ??? |
|
|
|
194 | Chic Black Turtleneck | Top | +1 | --- | +38 | 30 | Combo PaneI +1 Activated by: Partner Unlocked at: ??? |
|
|
|
195 | Midday Kitten Knit | Top | +3 | --- | +60 | 36 | DEF +3 Activated by: All Unlocked at: ??? |
|
|
|
196 | Black Jeans | Bottom | --- | +5 | +98 | 40 | DuaI Resistance I Activated by: All Unlocked at: ??? |
|
|
|
197 | Brown Jeans | Bottom | --- | +3 | +23 | 25 | HoId that Puck I Activated by: All Unlocked at: ??? |
|
|
|
198 | Skinny Jeans (Blue) | Bottom | --- | +4 | +45 | 40 | Resist Attack Breaks Activated by: All Unlocked at: ??? |
|
|
|
199 | My Favorite One-piece | Top & Bottom | +2 | +9 | +95 | 120 | DEF +5 Activated by: All Unlocked at: ??? |
|
|
|
200 | Angelic One-Piece | Top & Bottom | +3 | +5 | +60 | 108 | Puck Power I Activated by: All Unlocked at: ??? |
|
|
|
