Metal Gear Solid 2: Sons of Liberty UnlockablesAlternate title screen - Beat the game once and the title screen will change.
Digital Camera - Beat the game and load the same game. you should have the camera in your inventory
Extreme Difficulty Mode - Beat the game once and the Extreme difficulty level will be unlocked.
Ending Rankings:
Bat - Normal Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Big Boss - Extreme Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Capybara - Normal Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Cat - Very Easy/Easy Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Chicken - Very Easy/Easy Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Cow - All Difficulty Levels | Tanker: 50+ Alerts, Plant: 200+ alerts, Tanker-Plant: 250+ alerts |
Deer - Normal Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Doberman - Hard Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Doberman - Normal Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Eagle - Extreme Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Elephant - Normal Difficulty | 31 Rations used |
Falcon - Normal Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Flying Fox - Hard Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Flying Squirrel - Very Easy/Easy Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Fox - Extreme Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Fox - Hard Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Gazelle - All Difficulty Levels | Tanker: 50+ Clearing Escapes, Plant: 100+ clearing escapes, Tanker-Plant: 150+ Clearing Escapes |
Giant Panda - Extreme Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Hawk - Hard Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Hippopotamus - Extreme Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Hound - Easy Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Hound - Normal Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Jaws - Hard Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Koala - Very Easy/Easy Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Mammoth - Hard Difficulty | 31 Rations used |
Mouse - Normal Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Night Owl - Extreme Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Orca - Extreme Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Ostrich - Extreme Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Pig - Very Easy/Easy Difficulty | 31 Rations used |
Pigeon - All Difficulty Levels | No Enemies Killed |
Piranha - Very Easy/Easy Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Rabbit - Hard Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Sea Louce - All Difficulty Levels | Beat the game with a Sea Louce in your inventory |
Shark - Normal Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Sloth - Hard Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Swallow - Very Easy/Easy Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, 3hrs or less |
Whale - Extreme Difficulty | 31 Rations used |
Zebra - Hard Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Metal Gear Solid 2: Sons of Liberty Trophies
Trophy | Description |
---|---|
A Cut Above (Gold) | Beat the Tanker and Plant Chapters on any difficulty. |
Animal Control (Bronze) | Collect a dog tag. |
Another Snake Bites the Dust (Bronze) | Defeat Solidus Snake. |
Beagle (Bronze) | Get the Brown Wig. |
Bohemian Candidate (Bronze) | Meet President James Johnson. |
Bomb Squad (Bronze) | Learn how to defuse C4 bombs from Peter Stillman. |
Bye Bye Big Brother (Bronze) | Destroy 15 cameras. |
Complete Stealth (Gold) | Clear the game without entering alert mode (not including events where alert mode is mandatory). |
Don't Taze Me, Bro (Bronze) | Tranquilize 100 enemies. |
Down in Smoke (Bronze) | Disorient an enemy with a cloud of smoke from a fire extinguisher. |
Extremely Solid (Platinum) | Collect all trophies. |
Great Dane (Gold) | Collect all Dog Tags. |
Hurt Locker (Bronze) | Put an enemy in a locker. |
I Think You Need a Hug, E (Bronze) | Find Emma Emmerich. |
In It to Win It (Silver) | Place first in 50 different VR / Alternative missions. |
Johnny on the Spot (Bronze) | Hear Johnny's bowl noises in two locations. |
Kissing Booth (Bronze) | Kiss a poster in a locker. |
Lights Out (Bronze) | Defeat Olga Gurlukovich. |
Love Hurt (Bronze) | Watch Rose kill Raiden on a rooftop. |
Moving Day (Silver) | Collect all Boxes. |
No Boss of Mine (Silver) | Complete Boss Survival. |
No Ray, Jose (Bronze) | Defeat Metal Gear RAY. |
No-Fly Zone (Bronze) | Destroy the AV-88 Harrier II. |
Nothing Personal (Bronze) | Break the neck of 30 enemies. |
Party's Over (Bronze) | Defeat Fatman. |
Photo Finish (Bronze) | Acquire the Digital Camera. |
Piece of Cake (Bronze) | Complete a VR or Alternative mission. |
Poodle (Bronze) | Get the Tanker Stealth Suit. |
Rent Money (Bronze) | Beat 30 enemies unconscious. |
Sexting (Bronze) | Send Otacon a picture of the marine with no pants. |
Sharing Is Caring (Bronze) | Befriend Olga Gurlukovich. |
Shiba Inu (Bronze) | Get the Plant Stealth Suit. |
Silence Is golden (Bronze) | Shoot 10 enemy radios. |
Snake Beater (Bronze) | Get caught by Otacon stimulating yourself. |
Spaghetti Cinema (Bronze) | Meet Revolver. |
St. Bernard (Bronze) | Get the Orange Wig. |
Steamed (Bronze) | Kill 5 enemies with pipe steam. |
Steel Grip (Bronze) | Attain a grip level 3. |
Tell Me a Tale (Silver) | Complete all Snake Tales. |
Thanks, Ames (Bronze) | Learn the location of the president. |
To Catch a Predator (Bronze) | Lure a guard with a girlie magazine. |
Vampire Eyer (Bronze) | Catch a glimpse of Vamp standing in the streets of New York during the end cinematic. |
Vampire Slayer (Bronze) | Defeat Vamp. |
Virtually Impossible (Gold) | Complete all VR and Alternative missions. |
Who Ya Gonna Call? (Silver) | Take a clear photograph of the ghost image in Hold No. 2. |
Yorkie (Bronze) | Get the Bandana. |
Metal Gear Solid 3: Snake Eater Unlockables
Camo Unlocks:
Animals | Beat Ocelot |
Cold War | Beat Volgen |
Fire | Beat The Fury |
Hornet Stripe | Beat The Pain |
Moss | Hold up The End |
Snake | Beat The Boss |
Spider | Beat The Fear |
Ending Rankings:
Alligator - Any Difficulty | 81-249 Alerts, 41 or more Continues, 101-299 Kills |
Bat - Normal Ranking | No Alerts |
Capybara - Normal Ranking | Play Time over 30 hours |
Cat - Easy and Very Easy Ranking | Save over 100 times |
Centipede - Any Difficulty | 1-20 Alerts, 41 or more continues, 1-100 kills |
Chicken - Easy and Very Easy Difficulties | Alert Mode over 300 times, Kill over 300 people, Eat more than 31 Meals, Play Time over 30 hours, Continue over 60 times, Save over 100 times |
Cow - Special Ranking | Alert Mode raised over 300 times |
Crocodile - Any Difficulty | 81-249 Alerts, 0-40 Continues, 101-299 Kills |
Deer - Normal Ranking | Save over 100 times |
Doberman - Extreme Ranking | No Special Item used, 1 Alert, 0 Kills, Under 3 Life Meds, Under 5:15 play time, 0 continues |
Doberman - Hard Ranking | No Special Item used, 0 Alerts, 0 Kills, 0 Life Meds, Under 5:00 play time, under 50 saves, 0 continues |
Doberman - Normal Ranking | No Special Item used, 0 Alerts, Under 10 Life Bars of Damage, 0 Kills, 0 Life Meds, Under 5:00 play time, under 25 saves, 0 continues |
Eagle - Extreme Ranking | Play Time under 5:00 |
Elephant - Normal Ranking | Over 31 Meals Eaten |
Falcon - Normal Ranking | Play Time under 5:00 |
Flying Fox - Hard Ranking | No Alerts |
Flying Squirrel - Easy and Very Easy Ranking | No Alerts |
Fox - Extreme Ranking | No Special Item used, 0 Alerts, 0 Kills, 0 Life Meds, Under 5:00 play time, under 50 saves, 0 continues |
Fox - Hard Ranking | No Special Item used, 0 Alerts, Under 10 Life Bars of Damage, 0 Kills, 0 Life Meds, Under 5:00 play time, under 25 saves, 0 continues |
Foxhound - Extreme Ranking | No Special Item used, 0 Alerts, Under 10 Life Bars of Damage, 0 Kills, 0 Life Meds, Under 5:00 play time, under 25 saves, 0 continues |
Giant Panda - Extreme Ranking | Play Time over 30 hours |
Hawk - Hard Ranking | Play Time under 5:00 |
Hippopotamus - Extreme Ranking | Save over 100 times |
Hound - Easy Ranking | No Special Item used, 0 Alerts, Under 10 Life Bars of Damage, 0 Kills, 0 Life Meds, Under 5:00 play time, under 25 saves, 0 continues |
Hound - Extreme Ranking | No Special Item used, 2 Alerts, 0 Kills, Under 5:00 play time, under 25 saves, 0 continues |
Hound - Hard Ranking | No Special Item used, 1 Alert, 0 Kills, Under 3 Life Meds, Under 5:15 play time, 0 continues |
Hound - Normal Ranking | No Special Item used, 0 Alerts, 0 Kills, 0 Life Meds, Under 5:00 play time, under 50 saves, 0 continues |
Hyena - Any Difficulty | 51-80 Alerts, 41 or more Continues, 101-299 Kills |
Iguana - Any Difficulty | 81-249 Alerts, 0-40 Continues, 1-100 Kills |
Jackal - Any Difficulty | 51-80 Alerts, 0-40 Continues, 1-100 Kills |
Jaguar - Any Difficulty | 21-50 Alerts, 0-40 Continues, 1-100 Kills |
Kerotan - Special Ranking | Shoot all 64 Kerotan Frogs |
Koala - Easy and Very Easy Ranking | Play Time over 30 hours |
Komodo Dragon - Any Difficulty | 81-249 Alerts, 41 or more Continues, 1-100 Kills |
Leech - Special Ranking | Clear the Game with Leech attached |
Leopard - Any Difficulty | 21-50 Alerts, 41 or more Continues, 1-100 Kills |
Mammoth - Hard Ranking | Kill over 300 Humans |
Markhor - Special Ranking | Every Plant and Animal Captured, Cure Supply Plant, and non animal-plant item (RC Mate, Noodles, etc.) |
Mongoose - Any Difficulty | 51-80 Alerts, 41 or more Continues, 1-100 Kills |
Mouse - Normal Difficulty | Alert Mode over 300 times, Kill over 300 people, Eat more than 31 Meals, Play Time over 30 hours, Continue over 60 times, Save over 100 times |
Night Owl - Extreme Ranking | No Alerts |
Orca - Extreme Ranking | Kill 250 or more Humans |
Ostrich - Extreme Difficulty | Alert Mode over 300 times, Kill over 300 people, Eat more than 31 Meals, Play Time over 30 hours, Continue over 60 times, Save over 100 times |
Panther - Any Difficulty | 21-50 Alerts, 0-40 Continues, 101-299 Kills |
Pig - Easy and Very Easy Ranking | Over 31 Meals Eaten |
Pigeon - Special Ranking | No Kills |
Piranha - Easy and Very Easy Ranking | Kill over 300 Humans |
Puma - Any Difficulty | 21-50 Alerts, 41 or more Continues, 101-299 Kills |
Rabbit - Hard Difficulty | Alert Mode over 300 times, Kill over 300 people, Eat more than 31 Meals, Play Time over 30 hours, Continue over 60 times, Save over 100 times |
Scorpion - Any Difficulty | 1-20 Alerts, 0-40 continues, 1-100 kills |
Shark - Normal Ranking | Kill over 300 Humans |
Sloth - Hard Ranking | Play Time over 30 hours |
Spider - Any Difficulty | 1-20 Alerts, 41 or more continues, 101-299 kills |
Swallow - Easy and Very Easy Ranking | Play Time under 5:00 |
Tarantula - Any Difficulty | 1-20 Alerts, 0-40 continues, 101-299 kills |
Tasmanian Devil - Any Difficulty | 51-80 Alerts, 0-40 Continues, 101-299 Kills |
Tsuchinoko - Special Ranking | Clear game with living Tsuchinoko captured |
Whale - Extreme Ranking | Kill over 300 Humans |
Zebra - Hard Ranking | Save over 100 times |
Metal Gear Solid 3: Snake Eater Trophies
Trophy | Description |
---|---|
A Bird in the Hand... (Bronze) | Collect every type of bird. |
A Good Man Is Hard to Find (Bronze) | Achieve a camouflage index of 100%. |
Beekeeper (Bronze) | Use bees to harass an enemy. |
Believe It or Not (Silver) | Catch a Tsuchinoko (mythical serpent). |
Can I Keep It? (Bronze) | Capture any animal alive. |
Charmer (Bronze) | Collect every type of snake. |
Close Shave (Bronze) | CQC Slit an enemy's throat. |
Don't Touch the Sides (Bronze) | Use a knife to remove a bullet. |
Everything Is in Season (Bronze) | Collect every type of fruit. |
Fashionista (Silver) | Find every type of Camouflage. |
Fungus Among Us (Bronze) | Collect every type of mushroom. |
Grounded (Bronze) | Defeat Volgin in a fist fight. |
Houston, We HAD a Problem (Bronze) | Defeat The Fury. |
I Can Totally See You (Bronze) | Achieve a camouflage index of +90%. |
If It Bleeds, We Can Kill It (Bronze) | Defeat The Fear. |
It Ain't Easy Being Green (Gold) | Find all 64 Kerotans. |
Just Because (Bronze) | Blow up a munitions shed with TNT. |
Just What the Doctor Ordered (Bronze) | Collect every type of medicinal plant. |
King of the Jungle (Gold) | Obtain title of MARKHOR. |
Like a Boss (Gold) | Finish the game on any difficulty. |
Like He Just Doesn't Care (Bronze) | CQC Hold up an enemy. |
Mama Said (Bronze) | CQC Slam a guard and knock him out. |
Mostly Dead (Bronze) | Use the Fake Death Pill. |
Only Skin Deep (Silver) | Find every type of face paint. |
Pain Relief (Bronze) | Defeat The Pain. |
PEACE WALKER (Gold) | Finish the game without killing anyone. |
Prince Charming (Bronze) | Shoot a Kerotan for the first time. |
Problem Solved, Series Over (Bronze) | Problem Solved, Series Over (Bronze) |
Ralph Called (Bronze) | Make Snake throw up. |
River of Pain (Bronze) | Defeat The Sorrow. |
Serenity Now (Bronze) | Call one Healing Radio frequency. |
Shagadelic (Bronze) | Defeat Shagohod. |
Snake Bit (Bronze) | Poison a guard. |
Snake Eaten (Platinum) | Collect all Trophies. |
Snake Eater (Bronze) | Eat a snake of any type. |
Snake Eyes (Bronze) | See all of the first-person views that are not indicated by the R1 button icon. |
Tall Tale (Bronze) | Collect every type of fish. |
Tell Me Where the Bomb Is (Bronze) | CQC Interrogate an enemy. |
The Cat's out of the Bag (Bronze) | Catch a glimpse of Ocelot, who's seen behind the president when he tries to shake Snake's hand. |
The Early End (Silver) | Kill The End before the boss battle. |
The End (Bronze) | Defeat The End. |
The Patriot (Bronze) | Defeat The Boss. |
Them's Good Eatin' (Bronze) | Collect every type of frog. |
Tune-In Tokyo (Bronze) | Call every Healing Radio frequency. |
You Snooze, You Lose (Silver) | Sneak up on The End and hold him up. |
Young Gun (Bronze) | Submit Ocelot. |