Canvas of Prayers Guide
The Canvas of Prayers is an area in Lightning Returns where players can exchange items for special rewards and statistical bonuses. There are five areas in which these tasks can be completed, all of which are listed below.
Luxerion
Title | Requirement | Reward | Stat Increase |
Enchanted Brush | 10 Demon Spicule, 8 Stormdragon Down | 1400 Gil, Lady's Brooch, Strawberry Ice Cream | HP +30, Strength +2, Magic +4 |
Gift of Gratitude | 8 Tattered Leather | 120 Gil, Rangda Crest, Leyak Crest | HP +10, Magic +1 |
Grave of a Bounty Hunter | 1 Stormdragon Down | 800 Gil, Blue Feather Pin | HP +20, Strength +2, Magic +1 |
Heretics' Beasts | 5 Quality Machine Oil, 10 Liquid Glass | 1300 Gil, Warning Beacon, Gentleman's Beard | HP +30, Strength +4, Magic +2 |
Inventive Seamstress | 3 Liquid Glass | 200 Gil, Noonblue Butterfly | HP +10, Strength +1, Magic +1 |
Mythical Blade | 1 Proof of Legendary Title | 2000 Gil, Orange Bow Tie, Crest of Pulse | HP +10, Strength +1, Magic +1 |
Night Patrol | 10 Chipped Fangs, 15 Motor Coil | 1200 Gil, Replica Pilot's Badge, Traning Pilot's Badge | HP +30, Strength +4, Magic +2 |
Puppeteer's Lament | 1 Quality Machine Oil | 700 Gil, Blue Propeller, Shooting Star | HP +20, Strength +2, Magic +1 |
Revenge Has Teeth | 10 Chipped Fangs | 500 Gil, Guardian Corps Badge | HP +20, Strength +2 |
Revenge Is Sweet | 6 Niblet Hairball | 80 Gil, Cute Heart | HP +10, Strength +1 |
Slay the Machine | 5 Motor Coil | 150 Gil, Celebrity's Charm | HP +10, Strength +1 |
A Song for God | 3 Demon Spicule | 180 Gil, Snow Spirit Wings, Masquerade Mask | HP +10, Strength +1 |
Trapped | 60 Niblet Hairball, 80 Tattered Leather | 1800 Gil, Tinkling Bell, Crystal Feather, Ether | HP +40, Strength +2, Magic +5 |
Yusnaan
Title | Requirement | Reward | Stat Increase |
Beast Summoner | 5 Shattered Bone, 10 Poisonous Sting | 600 Gil, Single Horn, Antler | HP +20, Magic +2 |
A Dangerous Cocktail | 4 Clear Ooze | 200 Gil, Caution Beacon | HP +10, Magic +1 |
A Man for a Chocobo Girl | 1 Chocobo Girl's Phone Number | 400 Gil, Afro & Red Chick, Afro & Blue Chick | HP +10, Magic +1 |
Rebuilding | 5 Statue Fragment | 500 Gil, Bushy Mustache | HP +10, Strength +1 |
Secret Machine | 6 Ether Coil | 150 Gil, Silver Padlock | HP +10, Strength +1 |
Soulful Horn | 10 Poisonous Sting | 400 Gil, Bubbly Party Hat, Rum Raisin Ice Cream | HP +20, Magic +2 |
Source of Inspiration | 3 Shattered Bone | 180 Gil, Water Spirit Wings | HP +10, Strength +1 |
Spell for Spell | 30 Radial Bearing | 1300 Gil, Light Bulb, Blue Guitar | HP +30, Strength +4, Magic +2 |
Time Doesn't Heal | 1 Jade Hair Comb, 1 Bronze Pocket Watch | 800 Gil, Sentimental Parasol, Mark of Lindzei | HP +20, Strength +2 |
True Colors | 1 Firewyrm Scale | 600 Gil, Lebreau's Black Tattoo, Lebreau's Green Tattoo | HP +10, Magic +2 |
Ultimate Craving | 10 Radial Bearing, 15 Ether Coil, 30 Clear Ooze | 1600 Gil, Wind-up Halo, Red Propeller, Ether | HP +40, Strength +2, Magic +5 |
Unfired Firework | 1 Unfired Rocket Fireworks | 900 Gil, Twilight Shades, Stormy Motors Logo | HP +10, Magic +2 |
What Seekers Seek | 5 Firewyrm Scale, 5 Single Eye | 1200 Gil, Prophetic Headdress, Saint's Beard | HP +30, Strength +2, Magic +2 |
Youth Potion | 1 Single Eye | 700 Gil, Lucky Flower, Festive Tree | HP +20, Strength +2 |
Wild Lands
Title | Requirement | Reward | Stat Increase |
Brain Over Brawn | 1 Sinister Fang | 650 Gil, Shogun's Mustache, Politician's Beard | HP +20, Strength +3 |
Chocobo Chow | 5 Gysahl Greens | 500 Gil, Gold Chocobo Figurine, Silver Chocobo Figurine | HP +10, Strength +2 |
Digging Mole | 1 Rocky Crag Mole, 3 Chocoborel, 2 Large Mushroom | 800 Gil, Youthful Parasol, Unicorn Mart Logo | HP +10, Strength +2 |
Dumpling Cook-Off | 15 Monster Mince, 15 Green Leather | 600 Gil, Silvered Insignia, Bronzed Medal | HP +20, Strength +2, Magic +1 |
Echoes of a Drum | 6 Green Leather | 180 Gil, Gadot's Red Emblem, Seadog's Beard | HP +10, Strength +1 |
Emergency Treatment | 1 Chocobull, 1 Animal Potion | 1000 Gil, Afro & Black Chick, Afro & Purple Chick | HP +20, Strength +2, Magic +1 |
For the Future | 1 AMP Chip | 700 Gil, PSICOM Officer Epaulets, Mobile Guard's Badge | HP +20, Strength +1, Magic +1 |
Forget Me Not | 8 Vibrant Ooze | 120 Gil, Sunny Butterfly, Twilight Butterfly | HP +10, Magic +1 |
Fresh Fertilizer | 5 Goopy Goo | 200 Gil, Tropical Tree, Scholar's Beard | HP +10, Magic +2 |
Gatekeeper's Curiosity | 12 Slug Sweet | 120 Gil, Medic Guard's Badge | HP +10, Strength +1 |
Hunter's Challenge | 2 Green Monster Moss | 800 Gil, Black Chocobo Figurine, Purple Chocobo Figurine | HP +20, Strength +2, Magic +1 |
Hunting the Hunter | 8 Green Monster Moss | 1300 Gil, Red Chocobo Chick, Blue Chocobo Chick | HP +30, Strength +4, Magic +2 |
Moghand's Plea | 10 Arboreal Spore | 300 Gil, Green NORA Symbol, Sky Blue NORA Symbol | HP +10, Strength +1, Magic +1 |
Moogle Gourmand | 1 Mystical Meal | 850 Gil, Pink Rucksack, Afro & White Chick | HP +20, Strength +1, Magic +2 |
Moon Flower | 5 Moonsoul Bloom | 400 Gil, Blue Flower, Frost Tree | HP +10, Magic +1 |
A Prayer to a Goddess | 5 Sinister Fang, 5 AMP Chip | 1600 Gil, Cie'th Wings, Behemoth Crest | HP +30, Strength +4, Magic +2 |
Secret of the Chocoborel | 10 Chocoborel | 600 Gil, Red Chocobo Figurine, Blue Chocobo Figurine | HP +20, Magic +2 |
A Secret Wish | 20 Vibrant Ooze, 10 Wonder Gel | 700 Gil, Summery Parasol, Pink Tattoo | HP +20, Strength +2, Magic +1 |
Sun Flower | 3 Dayring Blossoms | 250 Gil, Crimson Flower | HP +10, Strength +1 |
Sylkis Secrets | 3 Gysahl Greens, 2 Tantal Greens, 1 Sylkis Green | 900 Gil, Dusk Feather Pin, Dragon Hide Backpack | HP +10, Magic +2 |
Two Together | 8 Dayring Blossom, 6 Moonsoul Bloom | 750 Gil, White Flower, Pink Flower | HP +10, Magic +2 |
A Voice From Below | 10 Monster Mince | 200 Gil, Thrilling Party Hat, Love-struck Party Hat | HP +10, Strength +2 |
What's in a Brew? | 10 Arboreal Spore, 20 Goopy Goo, 50 Slug Sweet | 1500 Gil, Purple Chocobo Chick, Black Chocobo Chick, Ether | HP +30, Strength +3, Magic +5 |
Wildlands in Danger | 10 Vegetable Seed | 300 Gil, Flower Pattern, Frying Pan | HP +10, Magic +1 |
A Word of Thanks | 3 Wonder Gel | 240 Gil, Aqua Ribbon, Pink Ribbon | HP +10, Magic +2 |
Dead Dunes
Title | Requirement | Reward | Stat Increase |
Bandits' New Weapon | 5 Organic Carapace, 5 Cactuar Doll | 1300 Gil, Electric Guitar, Yellow Propeller | HP +30, Strength +2, Magic +4 |
Banned Goods | 8 Goblot Hairball | 240 Gil, Lebreau's Rainbow Tattoo, Tribal Tattoo | HP +10, Strength +1 |
Biologically Speaking | 3 Dried Scale | 200 Gil, Long Gui's Shell | HP +10, Strength +1 |
Climbing the Ranks I | 5 Dead Man's Teeth | 200 Gil, Replica PSICOM Epaulet | HP +10, Strength +1 |
Climbing the Ranks II | 20 Dead Man's Teeth | 600 Gil, PSICOM Mobile Medal | HP +20, Strength +2, Magic +1 |
Desert Cleanup | 10 Desert Rose, 30 Dried Scale | 1700 Gil, Crystal Petal, Ether | HP +40, Strength +5, Magic +2 |
Flower in the Sands | 1 Desert Rose | 700 Gil, PSICOM Air Medal | HP +20, Strength +1, Magic +2 |
For My Child | 1 Cactuar Doll | 500 Gil, Cactuar Figurine, Mint Chip Ice Cream | HP +20, Magic +3 |
Heightened Security | 1 Organic Carapace | 700 Gil, Replica PSICOM Emblem, Bandage | HP +20, Strength +1, Magic +2 |
Lucky Charm | 3 Lizard Tail | 400 Gil, Pumpkin Head | HP +10, Strength +1 |
Miracle Vintage | 10 Pot Shard | 500 Gil, Yellow Bow Tie, Canned PuPu Logo | HP +20, Strength +1, Magic +2 |
A New Application | 20 Lizard Tail | 1600 Gil, Craftsman's Beard, Regent's Mustache | HP +20, Strength +2, Magic +1 |
Pride and Greed I | 3 Yellowed Skull | 300 Gil, Commissioned Pilot's Badge, PSICOM Medic Medal | HP +10, Magic +1 |
Pride and Greed II | 5 Yellowed Skull | 500 Gil, Gadot's Blue Emblem, Dark Knight's Shades | HP +10, Strength +1 |
Pride and Greed III | 20 Yellowed Skull | 1500 Gil, Staff of Judgment, White Guitar | HP +20, Strength +1, Magic +2 |
The Real Client | 10 Goblot Hairball, 5 Pot Shard | 600 Gil, Blue Newsboy Cap, NORA Logo | HP +20, Magic +3 |
Supply and Demand | 5 Lizard Tail | 800 Gil, Dandy's Mustache, Servant's Mustache | HP +10, Magic +2 |
A Treasure for a God | 3 Pilgrim's Crux | 600 Gil, Sky Blue Silk Hat | HP +10, Magic +1 |
Global
Title | Requirement | Reward | Stat Increase |
Digging Mysteries | 1 Golden Scarab | 1400 Gil, Gold Anchor, Adamantoise Shell | HP +20, Strength +1, Magic +2 |
Fading Prayer | 1 Old Fashioned Photo Frame | 800 Gil, Crystal Star | HP +10, Strength +1 |
Forbidden Tome | 1 Etro's Forbidden Tome | 1200 Gil, Silver Chocobo Chick | HP +20, Strength +1, Magic +2 |
A Girl's Challenge | 1 Proof of Courage | 600 Gil, Silver Medal | HP +10, Magic +1 |
Key to Her Heart | 1 Beloved's Gift | 1000 Gil, Fragment of Smiles, Chocobo Girl's Cap | HP +10, Magic +1 |
Roadworks I | N/A | 800 Gil, Ul'Dahn Blade, Ul'Dahn Crest | HP +10, Strength +1 |
Roadworks II | 1 Key to the Sand Gate, 1 Key to the Green Gate | 1200 Gil, Gridanian Sword, Gridanian Sigil | HP +20, Strength +2, Magic +1 |
Roadworks III | 1 Bandit's Bloodseal, 1 Oath of the Merchant's Guild | 1200 Gil, Lominsan Cutlass, Lominsan Escutcheon | HP +20, Strength +1, Magic +2 |
Seeing the Dawn | 1 Lapis Lazuli | 700 Gil, Urban Shades | HP +10, Magic +1 |
Shoot for the Sky | 1 Broken Gyroscope | 1300 Gil, Gold Windup Key, Afro | HP +20, Strength +2, Magic +1 |
Staying Sharp | 1 Power Booster | 800 Gil, Silver Windup Key | HP +10, Strength +1 |
What's Left Behind | 1 Violet Amulet | 800 Gil, Purple Flower | HP +10, Strength +1 |
Where Moogles Be | 1 Moogle Dust | 1000 Gil, Nymph Wings | HP +20, Strength +2, Magic +1 |