Sony is celebrating one full year of PlayStation Plus Instant Game Collection, and posted the image above showcasing all 64 free games offered since Instant Game Collection launched.
That's a lot of games for subscribing to PlayStation Plus for just $49.99 a year. This got me wondering… just how much does that $49.99 get you in value? Now that I had all of the free games offered right before my very eyes, a little bit of lazy Googling and lazier mathematics through an Excel spreadsheet I whipped up gave me the answer I was looking for.
Ready for this? In just one year of PlayStation Plus—all the free games pictured up top—are valued at roughly $1854.86.
That number may seem precise, but I admittedly cheated a little. If I had to hunt down the current price of 64 games, it'd have taken all week. So what I decided would give me the most accurate figure I could get was if I went by the price of each game at its release. That means, retail PS3 titles, unless they were launched at a discount price, are $59.99 a piece. Now I know that there is no way you're going to pay $59.99 for inFamous 2 so long after it released, but seriously, are you going to nitpick that much about this estimated value? Especially when you paid less than the full cost of one retail PS3 game for over $1800 in free games? I didn't think so.
I used the same "price on release date" formula for PS Vita, PSP, and PSN-only titles as well. And if you think about it, there's even more value there since some of these games are cross-buy titles that give you access to both a PS3 and PS Vita version of the game. The Walking Dead was a tough one since it released via PlayStation Plus as episodes, so instead I just wrapped it up for its retail price for the disc version released late last year.
Can't beleive Sony gave away that much money's worth of games in just one year of PlayStation Plus? And for only $49.99? Go ahead, check my math.
Really, do you need more reason to subscribe to PlayStation Plus?
PS3 Retail Titles | |
infamous 2 | 59.99 |
LittleBigPlanet 2 | 59.99 |
Ratchet and Clank: All for One | 59.99 |
Borderlands | 59.99 |
Resident Evil 5 | 59.99 |
Just Cause 2 | 59.99 |
Warhammer 40K Space Marine | 59.99 |
Saints Row 2 | 59.99 |
BioShock 2 | 59.99 |
Darksiders | 59.99 |
Vanquish | 59.99 |
Spec Ops: The Line | 59.99 |
Demons Souls | 59.99 |
Sleeping Dogs | 59.99 |
Guardians of Middle Earth | 49.99 |
King of the Fighters XIII | 59.99 |
Super Street Fighter IV | 39.99 |
Disgaea 4 | 59.99 |
The Walking Dead | 49.99 |
PS Vita Retail Titles | |
Uncharted: Golden Abyss | 49.99 |
Gravity Rush | 39.99 |
WipeOut 2048 | 39.99 |
Ninja Gaiden Sigma Plus | 39.99 |
BlazBlue Calamity Trigger II | 39.99 |
PSP Retail Titles | |
Tekken 6 | 29.99 |
Final Fantasy Tactics | 29.99 |
Soul Calibur: Broken Destiny | 29.99 |
Megal Man X Maverick Hunter | 29.99 |
PS3 Digital-Only PSN Titles | |
Gotham City Imposters | 14.99 |
Lara Croft and the Guardian of Light | 14.99 |
Virtua Fighter 5: Final Showdown | 14.99 |
Outland | 9.99 |
Pac-Man Championship Edition DX | 9.99 |
NFL Blitz | 4.99 |
Rochard | 9.99 |
The Cave | 14.99 |
Labyrinth Legends | 14.99 |
Mega Man 9 and Mega Man 10 | 9.99 |
NBA Jam: On Fire Edition | 14.99 |
Double Dragon Neon | 9.99 |
Renegade Ops | 14.99 |
Choplifter HD | 14.99 |
Sideway: New York | 9.99 |
Zombie Apocalypse | 9.99 |
Hard Corps: Uprising | 14.99 |
BloodRayne Betrayal | 14.99 |
Scott Pilgrim Vs The World | 9.99 |
PayDay: The Heist | 13.99 |
Quantum Conundrum | 9.99 |
Dungeon Defenders | 14.99 |
Closure | 14.99 |
Malicious | 9.99 |
Joe Danger 2 | 14.99 |
Anomaly: Warzone Earth | 9.99 |
PS Vita Digital-Only PSN Titles | |
Germinator | 9.99 |
Plants Vs Zombies | 10.49 |
Chronovolt | 4.99 |
Tales from Space: When Mutant Blobs Attack | 7.99 |
Jet Set Radio | 9.99 |
Cross-Buy Digital-Only Titles | |
Retro City Rampage | 14.99 |
Knytt Underground | 14.99 |
Zombie Tycoon II | 9.99 |
Foosball 2012 | 7.99 |
Pinball Arcade | 9.99 |
GRAND TOTAL | 1854.86 |